![DIXCEL BRAKE PAD TYPE X FRONT 1111008-X [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_x_9803cbbb-49cc-4628-aa14-a7c5e5668d08.jpg?v=1742327079)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE X FRONT 1111008-X [Compatibility List in Desc.]Brand DIXCEL Product Number 1111008 X Compatible Car #REF! Product Description Model Grade:. SLK200 (NA & Kompressor) _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini vans and SUVs with upgraded oversized wheels _x000D_ Unlike the past brake pads which focused only on initial bite;.. the new pads offer braking power that is
| Brand | DIXCEL |
| Product Number | 1111008-X |
| Compatible Car | #REF! |
| Product Description | Model Grade:. SLK200 (NA & Kompressor) _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini-vans and SUVs with upgraded oversized wheels _x000D_ Unlike the past brake pads which focused only on initial bite;.. the new pads offer braking power that is proportional to brake pedal pressure _x000D_ Firm brake pedal feel and proportional brake performance helps you forget the heavy weight . of the car · Superior braking performance, less harsh to help prolong disc life _x000D_ An must-have item for cars with upgraded oversized wheels that use OEM brake calipers _x000D_ Price for Japanese Cars:. Front :: JPY15 , 000 ~ (w / o tax) _x000D_ Rear :: JPY14,000 ~ (w / o tax) _x000D_ Rrice for European & American Cars: Front :: JPY22,000 ~ (w / o tax) _x000D_ Rear :: JPY20,000 ~ (w / o tax) _x000D_ Friction Materials: Graphite metallic < br> _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: MERCEDES BENZ R170 170435/170444/170445 97 ~ 04/08 MERCEDES BENZ R170 170447/170449 97 ~ 04/08 MERCEDES BENZ W202 (SEDAN) 202026 97 ~ 00 MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00 MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00 MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00 MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00 MERCEDES BENZ W202 (SEDAN) 202029 97 ~ 00 MERCEDES BENZ W202 (SEDAN) 202029 97 ~ 00 MERCEDES BENZ W202 (WAGON) 202087 00 ~ 01 MERCEDES BENZ W202 (WAGON) 202086/202088 97 ~ 01 MERCEDES BENZ W208 208335/208344 97/9 ~ 02/03 MERCEDES BENZ W210 (SEDAN) 210037 95/10 ~ 99/9 MERCEDES BENZ W210 (SEDAN) 210061 97/9 ~ 99/7 MERCEDES BENZ W210 (SEDAN) 210061 99 / 8 ~ 00/08 MERCEDES BENZ W210 (SEDAN) 210062 00/08 ~ 02/05 MERCEDES BENZ W210 (WAGON) 210237 96/11 ~ 99/9 MERCEDES BENZ W210 (WAGON) 210261 97 / 8 ~ 99/7 MERCEDES BENZ W210 (WAGON) 210261 99/8 ~ 00/08 MERCEDES BENZ W210 (WAGON) 210262 00/08 ~ 03/07 MERCEDES BENZ W210 (SEDAN) 210037 95/10 ~ 99/9 MERCEDES BENZ W210 (SEDAN) 210061 97/9 ~ 99/7 MERCEDES BENZ W210 (SEDAN) 210061 99/8 ~ 00/08 MERCEDES BENZ W210 (SEDAN) 210062 00/08 ~ 02/05 MERCEDES BENZ W210 (WAGON) 210237 96/11 ~ 99/9 MERCEDES BENZ W210 (WAGON) 210261 97/8 ~ 99/7 < br> MERCEDES BENZ W210 (WAGON) 210261 99/8 ~ 00/08 MERCEDES BENZ W210 (WAGON) 210262 00/08 ~ 03/07 MERCEDES BENZ W210 (SEDAN) 210037 95/10 ~ 99/9 MERCEDES BENZ W210 (SEDAN) 210061 97/9 ~ 99/7 MERCEDES BENZ W210 (SEDAN) 210061 99/8 ~ 00/08 MERCEDES BENZ W210 (SEDAN) 210062 00/08 ~ 02/05 MERCEDES BENZ W210 (WAGON) 210237 96/11 ~ 99/9 MERCEDES BENZ W210 (WAGON) 210261 97/8 ~ 99/7 < br> MERCEDES BENZ W210 (WAGON) 210261 99/8 ~ 00/08 MERCEDES BENZ W210 (WAGON) 210262 00/08 ~ 03/07 |
| Remarks | X type is exclusive for use in Street, off-road and not suitable for on road circuit use. _x000D_ In the case of on road circuit use and causeed early wear etc. We are totally not responsible. Please note this beforehand. MERCEDES BENZ R170 170435/170444/170445 97 ~ 04/08:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ R170 170447/170449 97 ~ 04 / 08: X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W202 (SEDAN) 202026 97 ~ 00:. X type is exclusive for use in Street, off-road . and not suitable for on road circuit use MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00: ASR-free chassis NoA344661 / F331441 → A487047 / F576240 MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00: ASR Mu chassis NoA487048 / F576241 → MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00: ASR with chassis NoA344661 / F331441 → A487047 / F576240 MERCEDES BENZ W202 (SEDAN) 202028 93 ~ 00: ASR with chassis NoA487048 / F576241 → MERCEDES BENZ W202 (SEDAN) 202029 97 ~ 00: chassis No → A487047 / F576240 (rear sensor is equipped car with ASR only) MERCEDES BENZ W202 (SEDAN) 202029 97 ~ 00: chassis NoA487048 / F576241 → MERCEDES BENZ W202 (WAGON) 202087 00 ~ 01: X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W202 (WAGON) 202086/202088 97 ~ 01:. X type is exclusive for . use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W208 208335/208344 97/9 ~ 02/03: X type is exclusive for use in Street, off-road and not suitable for on . road circuit use MERCEDES BENZ W210 (SEDAN) 210037 95/10 ~ 99/9: X type is exclusive for use in Street,. Off-road and not suitable for on road circuit use MERCEDES BENZ W210 (SEDAN) 210061 97/9 ~ 99/7: ESP No MERCEDES BENZ W210 (SEDAN) 210061 99/8 ~ 00/08: . X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W210 (SEDAN) 210062 00/08 ~ 02/05: X type is exclusive for use in Street, off- . road and not suitable for on road circuit use MERCEDES BENZ W210 (WAGON) 210237 96/11 ~ 99/9: X type is exclusive for use in Street, off-road and not suitable for on road circuit use <. br> MERCEDES BENZ W210 (WAGON) 210261 97/8 ~ 99/7: ESP No MERCEDES BENZ W210 (WAGON) 210261 99/8 ~ 00/08: X type is exclusive for use in Street, off-road and . not suitable for on road circuit use MERCEDES BENZ W210 (WAGON) 210262 00/08 ~ 03/07: X type is exclusive for use in Street,off-road and not suitable for on road circuit use. |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 867 reviews
Sort
Product Reviews
★★★★★ 3
Nice Idea But Won't Last With A Frenchie
Color: orange & blue, Color: orange & blue
My dogs loved the balls, however, withing 30 minutes, they were in pieces. Be careful because these parts can become choking hazards. Maybe they should try to make them a bit more sturdy, then I would buy again. Wish I could give them more stars because I liked them and the dogs did too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 4
Not a chew toy
Color: red&green
Our dogs love these! The dogs play for about a half hour then they get tired ,they pick it up by the string and toss it around , only important thing, supervise play time !!! This will break if chewed on , this is not a chew toy , put away once your dogs are done with it .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 2
Fits Cats not Dog size
Color: red&green
Sure these balls are cute, but most definitely not a dog size. I wouldn’t waste your money, unless you own a cat!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 1
Not durable
Color: red&green
The description says for cats and dogs. My 6lb mini poodle tore it up in less than 40 minutes. The red one worked but the green one wouldnt even turn on. The indicator said it was fully charged but u plugged it in for a short time but nothing. I dont know if i can get a refund or not since the cover on the red one has been completely torn off. I dont recommend this product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
This is an awesome toy for dogs and cats!
Color: red
This is such a cool toy for a dog or a cat. I bought it for my 28 pound Aussie doodle. She’s slightly laid up after an injury recently so I’m trying to come up with things she can play with in the house without excessive running. This totally keeps her engaged and she loves it. But I have to watch her because every once in a while she’ll just catch it and try and chew on the ball! But I’ve been sharing it with my neighbor who has a cat. She’s borrowing it today and her cat loves it too! It seems pretty durable overall but it certainly doesn’t want my dogs’s jaws trying to crack it into. You do hear a humming noise while it’s running but I think that’s to be expected. Mostly I just love how much it entertains both dogs and cats!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026