![DIXCEL BRAKE PAD TYPE X FRONT 1111696-X [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_x_8d8f6636-d1e2-4b90-b00c-7af1e554f5b4.jpg?v=1742327079)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE X FRONT 1111696-X [Compatibility List in Desc.]Brand DIXCEL Product Number 1111696 X Compatible Car #REF! Product Description Model Grade:. SLK200 Kompressor _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini vans and SUVs with upgraded oversized wheels. _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is
| Brand | DIXCEL |
| Product Number | 1111696-X |
| Compatible Car | #REF! |
| Product Description | Model Grade:. SLK200 Kompressor _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini-vans and SUVs with upgraded oversized wheels. _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to brake pedal pressure _x000D_ Firm brake pedal feel and proportional brake performance helps you forget the heavy weight of the . car · Superior braking performance, less harsh to help prolong disc life _x000D_ An must-have item for cars with upgraded oversized wheels that use OEM brake calipers _x000D_ Price for Japanese Cars:. Front :: JPY15,000 ~ (w / o tax) _x000D_ Rear :: JPY14,000 ~ (w / o tax) _x000D_ Rrice for European & American Cars: Front :: JPY22,000 ~ (w / o tax) _x000D_ Rear :: JPY20,000 ~ (w / o tax) _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles : MERCEDES BENZ R171 171442 06/02 ~ 08/05 MERCEDES BENZ R171 171445 08/05 ~ 11/05 MERCEDES BENZ R171 171454 05/08 ~ 11/05 MERCEDES BENZ W203 ( SEDAN) 203035 01/01 ~ 02/09 MERCEDES BENZ W203 (SEDAN) 203046 02/10 ~ 07/06 MERCEDES BENZ W203 (SEDAN) 203045 00/09 ~ 02/09 MERCEDES BENZ W203 (SEDAN) 203042 02/10 ~ 07/06 MERCEDES BENZ W203 (SEDAN) 203040 04/06 ~ 05/08 MERCEDES BENZ W203 (SEDAN) 203052 05/08 ~ 07/06 MERCEDES BENZ W203 (SEDAN) 203061 00/09 ~ 05/07 MERCEDES BENZ W203 (SEDAN) 203061 00/09 ~ 05/07 MERCEDES BENZ W203 (SEDAN) 203081 02/10 ~ 05/07 MERCEDES BENZ W203 (SEDAN) 203054/203092 05/08 ~ 07/06 MERCEDES BENZ W203 (SEDAN) 203064 01/07 ~ 04 / 05 MERCEDES BENZ W203 (WAGON) 203235 01/06 ~ 02/07 MERCEDES BENZ W203 (WAGON) 203246 02/08 ~ 08/04 MERCEDES BENZ W203 (WAGON) 203245 01/06 ~ 02 / 07 MERCEDES BENZ W203 (WAGON) 203242 02/07 ~ 08/04 MERCEDES BENZ W203 (WAGON) 203240 04/06 ~ 08/04 MERCEDES BENZ W203 (WAGON) 203252 05/08 ~ 08/04 MERCEDES BENZ W203 (WAGON) 203261 01/06 ~ 05/07 MERCEDES BENZ W203 (WAGON) 203261 01/06 ~ 05/07 MERCEDES BENZ W203 (WAGON) 203281 02/08 ~ 05/07 MERCEDES BENZ W203 (WAGON) 203254/203292 05/08 ~ 08/04 MERCEDES BENZ W203 (WAGON) 203264 01/06 ~ 04/05 MERCEDES BENZ W203 (SPORT COUPE) 203742/203745/203746 01 / 06 ~ MERCEDES BENZ W209 209342 03/10 ~ 07/12 MERCEDES BENZ W209 209341 08/01 ~ MERCEDES BENZ W209 209361/209365/209465 02/04 ~ 05/08 MERCEDES BENZ W209 209356/209456 05/09 ~ |
| Remarks | X type is exclusive for use in Street, off-road and not suitable for on road circuit use. _x000D_ In the case of on road circuit use and causeed early wear etc. We are totally not responsible. Please note this beforehand. MERCEDES BENZ R171 171442 06/02 ~ 08/05:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ R171 171445 08/05 ~ 11/05 :. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ R171 171454 05/08 ~ 11/05: X type is exclusive for use in Street, off-road and . not suitable for on road circuit use MERCEDES BENZ W203 (SEDAN) 203035 01/01 ~ 02/09:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W203 (SEDAN) 203046 02/10 ~ 07/06:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W203 (SEDAN) 203045 00/09 ~ 02/09: X type is exclusive for use in Street, off- . road and not suitable for on road circuit use MERCEDES BENZ W203 (SEDAN) 203042 02/10 ~ 07/06: X type is exclusive for use in Street, off-road and not suitable for on road circuit use <. br> MERCEDES BENZ W203 (SEDAN) 203040 04/06 ~ 05/08:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W203 (SEDAN) 203052 05 / 08 ~ 07/06: X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W203 (SEDAN) 203061 00/09 ~ 05/07:. chassis No → F161299 < br> MERCEDES BENZ W203 (SEDAN) 203061 00/09 ~ 05/07: chassis NoF161300 → MERCEDES BENZ W203 (SEDAN) 203081 02/10 ~ 05/07:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W203 (SEDAN) 203054/203092 05 / 08 ~ 07/06: X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W203 (SEDAN) 203064 01/07 ~ 04/05:. X type is exclusive for . use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W203 (WAGON) 203235 01/06 ~ 02/07: X type is exclusive for use in Street, off-road and not suitable for . on road circuit use MERCEDES BENZ W203 (WAGON) 203246 02/08 ~ 08/04:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W203 (WAGON) 203245 01/06 ~ 02/07: X type is exclusive for use in Street,. Off-road and not suitable for on road circuit use MERCEDES BENZ W203 (WAGON) 203242 02/07 ~ 08/04: X type is exclusive for use in Street, off-road and not suitable for on road circuit use . MERCEDES BENZ W203 (WAGON) 203240 04/06 ~ 08/04:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W203 (WAGON) 203252 05/08 ~ 08/04: X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W203 (WAGON) 203261 01/06 ~ 05/07:. chassis No → F161299 MERCEDES BENZ W203 (WAGON) 203261 01/06 ~ 05/07: chassis NoF161300 → MERCEDES BENZ W203 (WAGON) 203281 02/08 ~ 05/07: X type is exclusive for use in Street, . off-road and not suitable for on road circuit use MERCEDES BENZ W203 (WAGON) 203254/203292 05/08 ~ 08/04:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W203 (WAGON) 203264 01/06 ~ 04/05: X type is exclusive for use in Street, off- . road and not suitable for on road circuit use MERCEDES BENZ W203 (SPORT COUPE) 203742/203745/203746 01/06 ~: X type is exclusive for use in Street, off-road and not suitable for on road circuit use . MERCEDES BENZ W209 209342 03/10 ~ 07/12: X type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W209 209341 08/01 ~:. X . type is exclusive for use in Street, off-road and not suitable for on road circuit use MERCEDES BENZ W209 209361/209365/209465 02/04 ~ 05/08: Cabriolet including MERCEDES BENZ W209 209356/209456 05/09 ~: X type is exclusive for use in Street,off-road and not suitable for on road circuit use. |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2114 reviews
Sort
Product Reviews
★★★★★ 5
Great with a great price
Special Size: Two Pack, Size: X-Large, Color: A-blue/Army Green
First off. I am female 5’10”. I thought the extra large fit great. The material is very soft and light. I think they’re warm though. I just washed them for the first time yesterday with dryer. Air dry. I’d like to see after a couple washes and know how the dryer affects it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
★★★★★ 5
Great products, Great seller!
Special Size: Two Pack, Size: Medium, Color: Black/Dark Blue
I have ordered over $600.00 worth of goods from this seller. Every single purchase has been exactly as advertised. The gym clothing is made with quality materials and have held up great thru my 5 day a week workouts. I have also ordered some of their fitted shirts to wear with slacks and jeans. And again all the items are extremely well made, fit as expected, and are made with quality materials. I would highly recommend purchasing from this seller. The have never let me down.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2022
★★★★★ 3
Wide, feminine neck
Special Size: Two Pack, Size: Medium, Color: Black/Army Green
I ordered Medium, as I usually wear. I’m 5’11” 175lbs. The neck was very wide and cut semi/deep. It looked like a woman’s workout shirt.
The material looks and feels nice, and other than the neck it fit true to size. I returned it because of how they fit in the neck.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2025
★★★★★ 5
Nice Shirts!
I really like these muscle shirts. They fit good and they look great. I also like they look and feel on me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2024
★★★★★ 5
Very comfortable
Special Size: Two Pack, Size: XX-Large, Color: Black/Dark Blue
I like how they fit and feel and so for there is no shrinkage and would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2025
recommand products
Wera 05136387001 Bit-Check 12 Universal 2 Rapidaptor Bit Holder and Bit Set (12-Piece)
34.99
Seven, a Family Holocaust Story
66.59
Parables of the Posthuman: Digital Realities, Gaming, and the Player Experience
40.50
Iron Will: Cleveland-Cliffs and the Mining of Iron Ore, 1847-2006
57.02
Q & A Jumbo Three Card Monte
25.00