
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
MST Performance Air Scoop Volkswagen VW MK8 Golf GTI EA888 EVO 4 2.0 TSI 245HPDescription This is a performance enhancing air scoop for the MK8 Golf GTI EA888 EVO 4 engine. Features Can be be fitted in conjunction with the factory air intake system Perfect when installed alongside with our MST Performance Intake System More pronounced intake sound Features twin air tunnels instead of just one on the factory system What Does It Do? This performance air intake scoop delivers increased air flow over the standard restrictive part.
Description
This is a performance enhancing air scoop for the MK8 Golf GTI EA888 EVO 4 engine.
Features
- Can be be fitted in conjunction with the factory air intake system
- Perfect when installed alongside with our MST Performance Intake System
- More pronounced intake sound
- Features twin air tunnels instead of just one on the factory system
What Does It Do?
This performance air intake scoop delivers increased air flow over the standard restrictive part. Whether this kit is being installed to a standard vehicle or to a already tuned vehicle, you can be sure of the positive performance gains this will deliver.
What Will I Get?
MST Performance utilise the top quality components in all of their kits see below for what this kit will include..
- Black powder coated intake scoop
- Full fitting kit with easy step by step instructions
Fitment Compatibility Chart
This product fits the following:
| Year | Make | Model | Engine |
|---|---|---|---|
| 2016 | Audi | S3 (8V) | 2.0 TFSI |
| 2017 | Audi | S3 (8V) | 2.0 TFSI |
| 2018 | Audi | S3 (8V) | 2.0 TFSI |
| 2019 | Audi | S3 (8V) | 2.0 TFSI |
| 2020 | Audi | S3 (8V) | 2.0 TFSI |
| 2021 | Audi | S3 (8V) | 2.0 TFSI |
| 2018 | Audi | SQ2 (GA) | 2.0 TFSI |
| 2019 | Audi | SQ2 (GA) | 2.0 TFSI |
| 2020 | Audi | SQ2 (GA) | 2.0 TFSI |
| 2021 | Audi | SQ2 (GA) | 2.0 TFSI |
| 2018 | Audi | Q3 (F3) | 2.0 TFSI |
| 2019 | Audi | Q3 (F3) | 2.0 TFSI |
| 2020 | Audi | Q3 (F3) | 2.0 TFSI |
| 2021 | Audi | Q3 (F3) | 2.0 TFSI |
| 2013 | Seat | Leon (MK3) | 1.8 TSI |
| 2014 | Seat | Leon (MK3) | 1.8 TSI |
| 2015 | Seat | Leon (MK3) | 1.8 TSI |
| 2016 | Seat | Leon (MK3) | 1.8 TSI |
| 2017 | Seat | Leon (MK3) | 1.8 TSI |
| 2018 | Seat | Leon (MK3) | 1.8 TSI |
| 2019 | Seat | Leon (MK3) | 1.8 TSI |
| 2020 | Seat | Leon (MK3) | 1.8 TSI |
| 2021 | Seat | Leon (MK3) | 1.8 TSI |
| 2018 | Seat | Ateca Cupra (KH) | 2.0 TSI |
| 2019 | Seat | Ateca Cupra (KH) | 2.0 TSI |
| 2020 | Seat | Ateca Cupra (KH) | 2.0 TSI |
| 2021 | Seat | Ateca Cupra (KH) | 2.0 TSI |
| 2014 | Seat | Leon Cupra (MK3) | 2.0 TSI |
| 2015 | Seat | Leon Cupra (MK3) | 2.0 TSI |
| 2016 | Seat | Leon Cupra (MK3) | 2.0 TSI |
| 2017 | Seat | Leon Cupra (MK3) | 2.0 TSI |
| 2018 | Seat | Leon Cupra (MK3) | 2.0 TSI |
| 2019 | Seat | Leon Cupra (MK3) | 2.0 TSI |
| 2020 | Seat | Leon Cupra (MK3) | 2.0 TSI |
| 2021 | Seat | Leon Cupra (MK3) | 2.0 TSI |
| 2019 | Skoda | Karoq (NU7/ND7) | 2.0 TSI |
| 2020 | Skoda | Karoq (NU7/ND7) | 2.0 TSI |
| 2021 | Skoda | Karoq (NU7/ND7) | 2.0 TSI |
| 2015 | Skoda | Superb (MK3) | 2.0 TSI |
| 2016 | Skoda | Superb (MK3) | 2.0 TSI |
| 2017 | Skoda | Superb (MK3) | 2.0 TSI |
| 2018 | Skoda | Superb (MK3) | 2.0 TSI |
| 2019 | Skoda | Superb (MK3) | 2.0 TSI |
| 2020 | Skoda | Superb (MK3) | 2.0 TSI |
| 2021 | Skoda | Superb (MK3) | 2.0 TSI |
| 2013 | Skoda | Octavia (MK3) | 1.8 TSI |
| 2014 | Skoda | Octavia (MK3) | 1.8 TSI |
| 2015 | Skoda | Octavia (MK3) | 1.8 TSI |
| 2016 | Skoda | Octavia (MK3) | 1.8 TSI |
| 2017 | Skoda | Octavia (MK3) | 1.8 TSI |
| 2018 | Skoda | Octavia (MK3) | 1.8 TSI |
| 2019 | Skoda | Octavia (MK3) | 1.8 TSI |
| 2020 | Skoda | Octavia (MK3) | 1.8 TSI |
| 2021 | Skoda | Octavia (MK3) | 1.8 TSI |
| 2015 | Skoda | Superb (MK3) | 1.8 TSI |
| 2016 | Skoda | Superb (MK3) | 1.8 TSI |
| 2017 | Skoda | Superb (MK3) | 1.8 TSI |
| 2018 | Skoda | Superb (MK3) | 1.8 TSI |
| 2019 | Skoda | Superb (MK3) | 1.8 TSI |
| 2020 | Skoda | Superb (MK3) | 1.8 TSI |
| 2021 | Skoda | Superb (MK3) | 1.8 TSI |
| 2013 | Skoda | Octavia RS (MK3) | 2.0 TSI |
| 2014 | Skoda | Octavia RS (MK3) | 2.0 TSI |
| 2015 | Skoda | Octavia RS (MK3) | 2.0 TSI |
| 2016 | Skoda | Octavia RS (MK3) | 2.0 TSI |
| 2017 | Skoda | Octavia RS (MK3) | 2.0 TSI |
| 2018 | Skoda | Octavia RS (MK3) | 2.0 TSI |
| 2019 | Skoda | Octavia RS (MK3) | 2.0 TSI |
| 2020 | Skoda | Octavia RS (MK3) | 2.0 TSI |
| 2021 | Skoda | Octavia RS (MK3) | 2.0 TSI |
| 2017 | VW | Arteon (3H) | 2.0 TSI |
| 2018 | VW | Arteon (3H) | 2.0 TSI |
| 2019 | VW | Arteon (3H) | 2.0 TSI |
| 2020 | VW | Arteon (3H) | 2.0 TSI |
| 2021 | VW | Arteon (3H) | 2.0 TSI |
| 2016 | VW | Tiguan (AD/BW) | 2.0 TSI |
| 2017 | VW | Tiguan (AD/BW) | 2.0 TSI |
| 2018 | VW | Tiguan (AD/BW) | 2.0 TSI |
| 2019 | VW | Tiguan (AD/BW) | 2.0 TSI |
| 2020 | VW | Tiguan (AD/BW) | 2.0 TSI |
| 2021 | VW | Tiguan (AD/BW) | 2.0 TSI |
| 2013 | VW | Golf (MK7) | 2.0 TSI |
| 2014 | VW | Golf (MK7) | 2.0 TSI |
| 2015 | VW | Golf (MK7) | 2.0 TSI |
| 2016 | VW | Golf (MK7) | 2.0 TSI |
| 2017 | VW | Golf (MK7) | 2.0 TSI |
| 2018 | VW | Golf (MK7) | 2.0 TSI |
| 2019 | VW | Golf (MK7) | 2.0 TSI |
| 2020 | VW | Golf (MK7) | 2.0 TSI |
| 2021 | VW | Golf (MK7) | 2.0 TSI |
| 2015 | VW | Passat (3G) | 2.0 TSI |
| 2016 | VW | Passat (3G) | 2.0 TSI |
| 2017 | VW | Passat (3G) | 2.0 TSI |
| 2018 | VW | Passat (3G) | 2.0 TSI |
| 2019 | VW | Passat (3G) | 2.0 TSI |
| 2020 | VW | Passat (3G) | 2.0 TSI |
| 2021 | VW | Passat (3G) | 2.0 TSI |
| 2017 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
| 2018 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
| 2019 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
| 2020 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
| 2021 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
| 2015 | VW | Touran (MK2) | 1.8 TSI |
| 2016 | VW | Touran (MK2) | 1.8 TSI |
| 2017 | VW | Touran (MK2) | 1.8 TSI |
| 2018 | VW | Touran (MK2) | 1.8 TSI |
| 2019 | VW | Touran (MK2) | 1.8 TSI |
| 2020 | VW | Touran (MK2) | 1.8 TSI |
| 2021 | VW | Touran (MK2) | 1.8 TSI |
| 2015 | VW | Passat (3G) | 1.8 TSI |
| 2016 | VW | Passat (3G) | 1.8 TSI |
| 2017 | VW | Passat (3G) | 1.8 TSI |
| 2018 | VW | Passat (3G) | 1.8 TSI |
| 2019 | VW | Passat (3G) | 1.8 TSI |
| 2020 | VW | Passat (3G) | 1.8 TSI |
| 2021 | VW | Passat (3G) | 1.8 TSI |
| 2013 | VW | Golf GTi (MK7) | 2.0 TSI |
| 2014 | VW | Golf GTi (MK7) | 2.0 TSI |
| 2015 | VW | Golf GTi (MK7) | 2.0 TSI |
| 2016 | VW | Golf GTi (MK7) | 2.0 TSI |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2017 | VW | Golf GTi (MK7) | 2.0 TSI |
| 2018 | VW | Golf GTi (MK7) | 2.0 TSI |
| 2019 | VW | Golf GTi (MK7) | 2.0 TSI |
| 2020 | VW | Golf GTi (MK7) | 2.0 TSI |
| 2021 | VW | Golf GTi (MK7) | 2.0 TSI |
| 2016 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
| 2017 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
| 2018 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
| 2019 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
| 2020 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
| 2021 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
| 2019 | VW | Golf GTi TCR (MK7) | 2.0 TSI |
| 2020 | VW | Golf GTi TCR (MK7) | 2.0 TSI |
| 2021 | VW | Golf GTi TCR (MK7) | 2.0 TSI |
| 2019 | VW | T-Roc R (MK1) | 2.0 TSI |
| 2020 | VW | T-Roc R (MK1) | 2.0 TSI |
| 2021 | VW | T-Roc R (MK1) | 2.0 TSI |
| 2013 | VW | Golf R (MK7) | 2.0 TSI |
| 2014 | VW | Golf R (MK7) | 2.0 TSI |
| 2015 | VW | Golf R (MK7) | 2.0 TSI |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2016 | VW | Golf R (MK7) | 2.0 TSI |
| 2017 | VW | Golf R (MK7) | 2.0 TSI |
| 2018 | VW | Golf R (MK7) | 2.0 TSI |
| 2019 | VW | Golf R (MK7) | 2.0 TSI |
| 2020 | VW | Golf R (MK7) | 2.0 TSI |
| 2021 | VW | Golf R (MK7) | 2.0 TSI |
| 2012 | Audi | A3 (8V) | 2.0 TFSI |
| 2013 | Audi | A3 (8V) | 2.0 TFSI |
| 2014 | Audi | A3 (8V) | 2.0 TFSI |
| 2015 | Audi | A3 (8V) | 2.0 TFSI |
| 2016 | Audi | A3 (8V) | 2.0 TFSI |
| 2017 | Audi | A3 (8V) | 2.0 TFSI |
| 2018 | Audi | A3 (8V) | 2.0 TFSI |
| 2019 | Audi | A3 (8V) | 2.0 TFSI |
| 2020 | Audi | A3 (8V) | 2.0 TFSI |
| 2021 | Audi | A3 (8V) | 2.0 TFSI |
| 2012 | Audi | A3 (8V) | 1.8 TFSI |
| 2013 | Audi | A3 (8V) | 1.8 TFSI |
| 2014 | Audi | A3 (8V) | 1.8 TFSI |
| 2015 | Audi | A3 (8V) | 1.8 TFSI |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2016 | Audi | A3 (8V) | 1.8 TFSI |
| 2017 | Audi | A3 (8V) | 1.8 TFSI |
| 2018 | Audi | A3 (8V) | 1.8 TFSI |
| 2019 | Audi | A3 (8V) | 1.8 TFSI |
| 2020 | Audi | A3 (8V) | 1.8 TFSI |
| 2021 | Audi | A3 (8V) | 1.8 TFSI |
| 2014 | Audi | TT (FV) | 2.0 TFSI |
| 2015 | Audi | TT (FV) | 2.0 TFSI |
| 2016 | Audi | TT (FV) | 2.0 TFSI |
| 2017 | Audi | TT (FV) | 2.0 TFSI |
| 2018 | Audi | TT (FV) | 2.0 TFSI |
| 2019 | Audi | TT (FV) | 2.0 TFSI |
| 2020 | Audi | TT (FV) | 2.0 TFSI |
| 2021 | Audi | TT (FV) | 2.0 TFSI |
| 2015 | Audi | TT (FV) | 1.8 TFSI |
| 2016 | Audi | TT (FV) | 1.8 TFSI |
| 2017 | Audi | TT (FV) | 1.8 TFSI |
| 2018 | Audi | TT (FV) | 1.8 TFSI |
| 2019 | Audi | TT (FV) | 1.8 TFSI |
| 2020 | Audi | TT (FV) | 1.8 TFSI |
| 2021 | Audi | TT (FV) | 1.8 TFSI |
| 2014 | Audi | TTS (FV) | 2.0 TFSI |
| 2015 | Audi | TTS (FV) | 2.0 TFSI |
| 2016 | Audi | TTS (FV) | 2.0 TFSI |
| 2017 | Audi | TTS (FV) | 2.0 TFSI |
| 2018 | Audi | TTS (FV) | 2.0 TFSI |
| 2019 | Audi | TTS (FV) | 2.0 TFSI |
| 2020 | Audi | TTS (FV) | 2.0 TFSI |
| 2021 | Audi | TTS (FV) | 2.0 TFSI |
| 2020 | VW | Golf R (MK8) | 2.0 TSI |
| 2021 | VW | Golf R (MK8) | 2.0 TSI |
| 2022 | VW | Golf R (MK8) | 2.0 TSI |
| 2023 | VW | Golf R (MK8) | 2.0 TSI |
| 2024 | VW | Golf R (MK8) | 2.0 TSI |
| 2025 | VW | Golf R (MK8) | 2.0 TSI |
| 2022 | Skoda | Superb (MK3) | 2.0 TSI |
| 2023 | Skoda | Superb (MK3) | 2.0 TSI |
| 2024 | Skoda | Superb (MK3) | 2.0 TSI |
| 2025 | Skoda | Superb (MK3) | 2.0 TSI |
| 2020 | VW | Tiguan R (AD/BW) | 2.0 TSI |
| 2021 | Audi | TT (FV) | 1.8 TFSI |
| 2014 | Audi | TTS (FV) | 2.0 TFSI |
| 2015 | Audi | TTS (FV) | 2.0 TFSI |
| 2016 | Audi | TTS (FV) | 2.0 TFSI |
| 2017 | Audi | TTS (FV) | 2.0 TFSI |
| 2018 | Audi | TTS (FV) | 2.0 TFSI |
| 2019 | Audi | TTS (FV) | 2.0 TFSI |
| 2020 | Audi | TTS (FV) | 2.0 TFSI |
| 2021 | Audi | TTS (FV) | 2.0 TFSI |
| 2020 | VW | Golf R (MK8) | 2.0 TSI |
| 2021 | VW | Golf R (MK8) | 2.0 TSI |
| 2022 | VW | Golf R (MK8) | 2.0 TSI |
| 2023 | VW | Golf R (MK8) | 2.0 TSI |
| 2024 | VW | Golf R (MK8) | 2.0 TSI |
| 2025 | VW | Golf R (MK8) | 2.0 TSI |
| 2022 | Skoda | Superb (MK3) | 2.0 TSI |
| 2023 | Skoda | Superb (MK3) | 2.0 TSI |
| 2024 | Skoda | Superb (MK3) | 2.0 TSI |
| 2025 | Skoda | Superb (MK3) | 2.0 TSI |
| 2020 | VW | Tiguan R (AD/BW) | 2.0 TSI |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy