
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Ss Valve SBC Exh 1.500in 11/32 6016-1COMP Cams Valves 6016 1 Sportsman Exhaust Valve for Chevrolet Small Block w 1. 500" Head, 4. 911" Length 6016 1 SS Valve, SBC EXH 1. 500" 11 32 " Std COMP Cams Ss Valve SBC Exh 1. 500in 11 32 Vehicle Fitments: Year Make Model Submodel 1977 1980 Buick Century Base 1980 Buick Century Estate 1977 1979 Buick Century Special, Custom 1978 1980 Buick Century Sport, Limited 1978 Buick LeSabre Sport, Custom, Base 1977 1980 Buick Regal Base 1978 1980 Buick
COMP Cams Valves 6016-1 Sportsman Exhaust Valve for Chevrolet Small Block w/ 1.500" Head, 4.911" Length 6016-1 - SS Valve, SBC EXH 1.500" 11/32 " Std COMP Cams Ss Valve SBC Exh 1.500in 11/32Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1977 - 1980 | Buick | Century | Base |
| 1980 | Buick | Century | Estate |
| 1977 - 1979 | Buick | Century | Special, Custom |
| 1978 - 1980 | Buick | Century | Sport, Limited |
| 1978 | Buick | LeSabre | Sport, Custom, Base |
| 1977 - 1980 | Buick | Regal | Base |
| 1978 - 1980 | Buick | Regal | Sport, Limited |
| 1977 | Buick | Regal | SR |
| 1977 - 1979 | Buick | Skylark | Base, S |
| 1978 - 1979 | Buick | Skylark | Custom |
| 1978 | Buick | Skylark | Sport |
| 1977 | Buick | Skylark | SR |
| 1955 - 1975 | Chevrolet | Bel Air | Base |
| 1955 - 1956 | Chevrolet | Bel Air | Beauville |
| 1955 - 1957 | Chevrolet | Bel Air | Nomad |
| 1958 - 1972 | Chevrolet | Biscayne | Base |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1969 - 1974 | Chevrolet | Blazer | Base |
| 1969 - 1972 | Chevrolet | Brookwood | Base |
| 1978 - 1980 | Chevrolet | C10 | Big Ten |
| 1975 - 1981 | Chevrolet | C10 | Cheyenne |
| 1975 - 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975 - 1986 | Chevrolet | C10 | Scottsdale, Custom, Silverado |
| 1961 - 1974 | Chevrolet | C10 Pickup | Base |
| 1968 - 1974 | Chevrolet | C10 Suburban | Base |
| 1981 - 1986 | Chevrolet | C10 Suburban | Custom |
| 1975 - 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975 - 1986 | Chevrolet | C10 Suburban | Scottsdale, Silverado |
| 1986 | Chevrolet | C20 | Base |
| 1981 - 1986 | Chevrolet | C20 | Custom |
| 1975 - 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975 - 1986 | Chevrolet | C20 | Scottsdale, Silverado, Cheyenne |
| 1961 - 1974 | Chevrolet | C20 Pickup | Base |
| 1968 - 1974 | Chevrolet | C20 Suburban | Base |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom |
| 1975 - 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975 - 1986 | Chevrolet | C20 Suburban | Silverado, Scottsdale |
| 1975 - 1982 | Chevrolet | C30 | Base |
| 1975 - 1981 | Chevrolet | C30 | Cheyenne |
| 1981 - 1986 | Chevrolet | C30 | Custom |
| 1975 - 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975 - 1986 | Chevrolet | C30 | Silverado, Scottsdale |
| 1961 - 1974 | Chevrolet | C30 Pickup | Base |
| 1967 - 1980 | Chevrolet | Camaro | Base |
| 1979 - 1986 | Chevrolet | Camaro | Berlinetta |
| 1985 - 1986 | Chevrolet | Camaro | Iroc-Z |
| 1973 - 1978 | Chevrolet | Camaro | LT |
| 1976 - 1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976 - 1980 | Chevrolet | Camaro | Rally Sport |
| 1967 - 1975 | Chevrolet | Camaro | RS |
| 1981 - 1986 | Chevrolet | Camaro | Sport |
| 1967 - 1972 | Chevrolet | Camaro | SS |
| 1967 - 1986 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1966 - 1986 | Chevrolet | Caprice | Base |
| 1973 - 1986 | Chevrolet | Caprice | Classic |
| 1986 | Chevrolet | Caprice | Classic Brougham |
| 1976 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1976 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1975 - 1980 | Chevrolet | Caprice | Classic Sport |
| 1973 - 1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1979 | Chevrolet | Caprice | Landau |
| 1967 - 1968 | Chevrolet | Chevelle | 300 |
| 1967 - 1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1964 - 1972 | Chevrolet | Chevelle | Base, SS |
| 1967 - 1972 | Chevrolet | Chevelle | Concours |
| 1965 - 1973 | Chevrolet | Chevelle | Deluxe |
| 1969 - 1972 | Chevrolet | Chevelle | Greenbrier, Concours Estate |
| 1968 - 1972 | Chevrolet | Chevelle | Nomad, Malibu |
| 1963 - 1967 | Chevrolet | Chevy II | Base |
| 1963 - 1968 | Chevrolet | Chevy II | Nova |
| 1964 - 1967 | Chevrolet | Chevy II | Nova SS |
| 1955 - 1986 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1978 - 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975 - 1976 | Chevrolet | Corvette | Stingray |
| 1958 | Chevrolet | Del Ray | Base |
| 1959 - 1986 | Chevrolet | El Camino | Base |
| 1975 - 1977 | Chevrolet | El Camino | Classic |
| 1977 - 1986 | Chevrolet | El Camino | Conquista |
| 1968 - 1974 | Chevrolet | El Camino | Custom |
| 1979 - 1981 | Chevrolet | El Camino | Royal Knight |
| 1968 - 1986 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1975 - 1986 | Chevrolet | G10 | Beauville, Sportvan, Chevy Van |
| 1981 - 1986 | Chevrolet | G10 | Bonaventure |
| 1969 - 1974 | Chevrolet | G10 Van | Base |
| 1968 - 1974 | Chevrolet | G10 Van | Sportvan |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure |
| 1975 - 1986 | Chevrolet | G20 | Chevy Van, Beauville, Sportvan |
| 1978 - 1981 | Chevrolet | G20 | Nomad |
| 1968 - 1974 | Chevrolet | G20 Van | Sportvan, Base |
| 1975 - 1986 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan |
| 1983 - 1984 | Chevrolet | G30 | Bonaventure |
| 1970 - 1974 | Chevrolet | G30 Van | Base, Sportvan |
| 1959 - 1985 | Chevrolet | Impala | Base |
| 1975 - 1977 | Chevrolet | Impala | Custom |
| 1981 - 1982 | Chevrolet | Impala | Estate |
| 1977 - 1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S, Custom Landau |
| 1975 - 1980 | Chevrolet | Impala | Sport |
| 1964 - 1967 | Chevrolet | Impala | SS |
| 1975 - 1981 | Chevrolet | K10 | Cheyenne |
| 1981 - 1986 | Chevrolet | K10 | Custom |
| 1975 - 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975 - 1986 | Chevrolet | K10 | Scottsdale, Silverado |
| 1961 - 1974 | Chevrolet | K10 Pickup | Base |
| 1968 - 1974 | Chevrolet | K10 Suburban | Base |
| 1981 - 1986 | Chevrolet | K10 Suburban | Custom |
| 1975 - 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975 - 1986 | Chevrolet | K10 Suburban | Silverado, Scottsdale |
| 1975 - 1981 | Chevrolet | K20 | Cheyenne |
| 1981 - 1986 | Chevrolet | K20 | Custom |
| 1975 - 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975 - 1986 | Chevrolet | K20 | Scottsdale, Silverado |
| 1961 - 1974 | Chevrolet | K20 Pickup | Base |
| 1968 - 1974 | Chevrolet | K20 Suburban | Base |
| 1981 - 1986 | Chevrolet | K20 Suburban | Custom |
| 1975 - 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975 - 1986 | Chevrolet | K20 Suburban | Silverado, Scottsdale |
| 1977 - 1981 | Chevrolet | K30 | Cheyenne |
| 1981 - 1986 | Chevrolet | K30 | Custom |
| 1977 - 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977 - 1986 | Chevrolet | K30 | Silverado, Scottsdale |
| 1968 - 1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975 - 1980 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe |
| 1981 - 1986 | Chevrolet | K5 Blazer | Custom |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978 - 1986 | Chevrolet | K5 Blazer | Silverado |
| 1969 - 1972 | Chevrolet | Kingswood | Base, Estate |
| 1973 - 1975 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1975 - 1976 | Chevrolet | Laguna | S3 |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1964 - 1981 | Chevrolet | Malibu | Base |
| 1974 - 1983 | Chevrolet | Malibu | Classic |
| 1975 - 1980 | Chevrolet | Malibu | Classic Estate |
| 1976 - 1981 | Chevrolet | Malibu | Classic Landau |
| 1973 - 1980 | Chevrolet | Malibu | Estate |
| 1976 - 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1977 - 1980 | Chevrolet | Malibu | Sport, Classic Sport |
| 1970 - 1986 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1973 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1986 | Chevrolet | Monte Carlo | LS |
| 1973 - 1977 | Chevrolet | Monte Carlo | S |
| 1978 - 1980 | Chevrolet | Monte Carlo | Sport |
| 1983 - 1986 | Chevrolet | Monte Carlo | SS |
| 1978 - 1979 | Chevrolet | Monza | 2+2 Sport |
| 1976 - 1979 | Chevrolet | Monza | Base, 2+2 Spyder |
| 1977 | Chevrolet | Monza | Mirage |
| 1975 - 1979 | Chevrolet | Monza | S, 2+2 |
| 1978 | Chevrolet | Monza | Sport |
| 1976 | Chevrolet | Monza | Towne Coupe Spyder |
| 1976 - 1977 | Chevrolet | Monza | Towne Coupe, Towne Coupe Sport, Towne Coupe Cabriolet |
| 1969 - 1979 | Chevrolet | Nova | Base |
| 1976 - 1977 | Chevrolet | Nova | Concours |
| 1973 - 1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975 - 1978 | Chevrolet | Nova | Police |
| 1977 - 1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1955 - 1957 | Chevrolet | One-Fifty Series | Base |
| 1961 - 1966 | Chevrolet | Suburban | Base |
| 1969 - 1972 | Chevrolet | Townsman | Base |
| 1955 - 1958 | Chevrolet | Truck | 3700, 3100, 3400, 3800, 3200, 3600, 3500 |
| 1955 - 1960 | Chevrolet | Truck | Base |
| 1955 - 1957 | Chevrolet | Two-Ten Series | Del Ray, Base |
| 1959 | Fiat | 1100 | Base |
| 1977 | Oldsmobile | Custom Cruiser | Base |
| 1980 | Oldsmobile | Cutlass | Base, Brougham, LS |
| 1978 - 1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978 - 1980 | Oldsmobile | Cutlass Calais | Base |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1978 - 1979 | Oldsmobile | Cutlass Salon | 442 |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | Base, Brougham |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1978 - 1980 | Oldsmobile | Cutlass Supreme | Base, Brougham |
| 1977 | Oldsmobile | Delta 88 | Royale, Base |
| 1978 - 1979 | Oldsmobile | Omega | Brougham LS |
| 1977 - 1979 | Oldsmobile | Omega | Brougham, Base |
| 1977 | Oldsmobile | Omega | F85, Deluxe |
| 1977 - 1978 | Oldsmobile | Omega | SX |
| 1977 - 1979 | Oldsmobile | Starfire | GT, SX, Firenza, Base |
| 1983 - 1986 | Pontiac | Bonneville | Brougham, Base |
| 1984 - 1986 | Pontiac | Bonneville | LE |
| 1977 - 1986 | Pontiac | Firebird | Base, Trans Am |
| 1977 - 1981 | Pontiac | Firebird | Formula, Esprit |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1978 - 1980 | Pontiac | Grand Am | Base |
| 1978 | Pontiac | Grand LeMans | SA |
| 1977 - 1980 | Pontiac | Grand LeMans | Safari, Base, LE |
| 1978 - 1986 | Pontiac | Grand Prix | Base |
| 1983 - 1986 | Pontiac | Grand Prix | Brougham |
| 1984 - 1986 | Pontiac | Grand Prix | LE |
| 1978 - 1983 | Pontiac | Grand Prix | LJ |
| 1978 - 1980 | Pontiac | Grand Prix | SJ |
| 1977 - 1980 | Pontiac | LeMans | Safari, Base |
| 1977 | Pontiac | LeMans | Sport Coupe, Sport |
| 1983 - 1986 | Pontiac | Parisienne | Brougham, Base |
| 1977 - 1979 | Pontiac | Phoenix | Base |
| 1978 - 1979 | Pontiac | Phoenix | SJ, LJ |
| 1978 - 1979 | Pontiac | Sunbird | Safari, Base |
| 1971 - 1977 | Pontiac | Ventura | Base |
| 1977 | Pontiac | Ventura | SJ |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 525 reviews
Sort
Product Reviews
★★★★★ 3
Stubborn Wrinkles
Color: Black, Size: XX-Large
The shirt came vacuum sealed. After two washings the wrinkles are still there. Beautiful shirt but not wearable yet. I'll try steaming it! It fits well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Good fit
Color: Classic Blue, Size: X-Large
Soft and good color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Material
Color: Wine Red, Size: XX-Large
Beautiful material and perfect price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Casual Crew Neck Summer Shirt
Color: Denim Blue, Size: XX-Large
Ordered the dark blue. It fits great and looks wonderful on. Very comfortable! Good value, and feels well made. The fabric is just right – not too thin, or thick. I wore it with a navy blazer and beige pants to an outdoor event (shade and sun) and was totally comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Nice shirt!
Color: Black, Size: Large
When I lost weight and hit my goal I wanted to purchase new clothing. I discovered Coofandy on Amazon and could not be happier. This line of clothing is great. I have purchased a handful of shirts and shorts and liked all of them. This shirt fits well, I tried a medium initially and it was a bit too small so I moved up to a Large. Prior to my weight loss I was always an X-large. Shirt looks nice and fits great. I have this shirt in 3 colors now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026