
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Oil Pan Kit- Fabricated - 5032WNDOverview: Weiand continues to expand oil pan kit offerings! You remember the old days when gassers ruled the strip in the 50's, 60's, and early 70's. They were nose up with speed parts easily seen underneath. Weiand aluminum oil pans helped them get down the strip with 7 quart oil capacity and fins to keep them cool! Times and styles have changed, but Weiand is back and proud to announce their latest release of fabricated oil pan kits for Big Block
Overview:
Weiand continues to expand oil pan kit offerings! You remember the old days... when gassers ruled the strip in the 50's, 60's, and early 70's. They were nose up with speed parts easily seen underneath. Weiand aluminum oil pans helped them get down the strip with 7-quart oil capacity and fins to keep them cool! Times and styles have changed, but Weiand is back and proud to announce their latest release of fabricated oil pan kits for Big Block Chevy, GM LS-engines, Small Block Ford, and Mopar B/RB engine applications!
Features:
- Oil Pan Kit comes complete with the following: application specific oil pan, oil pan gasket, oil pump pickup and pan mounting bolt kit
- Trap door baffles keep oil under control during hard acceleration
- Increased oil capacity to keep high performance engine oil systems fed properly
- Available in fold iridite or black finish
- Popular applications for drag race, road race, and circle track applications
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1968 - 1969 | Chevrolet | K10 Pickup | Base | 396/6.5L V8 |
| 1968 - 1969 | Chevrolet | C10 Suburban | Base | 396/6.5L V8 |
| 1966 - 1969 | Chevrolet | Caprice | Base | 396/6.5L V8 |
| 1965 - 1969 | Chevrolet | Impala | Base | 396/6.5L V8 |
| 1969 | Chevrolet | Kingswood | Base | 396/6.5L V8 |
| 1965 - 1969 | Chevrolet | Bel Air | Base | 396/6.5L V8 |
| 1965 | Chevrolet | Corvette | Base | 396/6.5L V8 |
| 1968 - 1969 | Chevrolet | C20 Suburban | Base | 396/6.5L V8 |
| 1969 | Chevrolet | Estate | Base | 396/6.5L V8 |
| 1965 - 1969 | Chevrolet | Biscayne | Base | 396/6.5L V8 |
| 1969 | Chevrolet | Brookwood | Base | 396/6.5L V8 |
| 1967 | Chevrolet | Camaro | RS | 396/6.5L V8 |
| 1969 - 1970 | Chevrolet | Nova | Base | 396/6.5L V8 |
| 1968 - 1970 | Chevrolet | Chevelle | Malibu | 396/6.5L V8 |
| 1968 - 1969 | Chevrolet | Chevelle | 300 Deluxe | 396/6.5L V8 |
| 1968 - 1969 | Chevrolet | El Camino | SS | 396/6.5L V8 |
| 1965 - 1970 | Chevrolet | Chevelle | SS | 396/6.5L V8 |
| 1968 - 1969 | Chevrolet | El Camino | Custom | 396/6.5L V8 |
| 1965 - 1967 | Chevrolet | Chevelle | Base | 396/6.5L V8 |
| 1965 - 1967 | Chevrolet | Malibu | Base | 396/6.5L V8 |
| 1966 - 1970 | Chevrolet | El Camino | Base | 396/6.5L V8 |
| 1969 | Chevrolet | Chevelle | Greenbrier | 396/6.5L V8 |
| 1967 - 1969 | Chevrolet | Camaro | SS | 396/6.5L V8 |
| 1967 | Chevrolet | Chevelle | Deluxe | 396/6.5L V8 |
| 1968 | Chevrolet | Chevy II | Nova | 396/6.5L V8 |
| 1965 - 1967 | Chevrolet | Impala | SS | 396/6.5L V8 |
| 1968 - 1969 | Chevrolet | C20 Pickup | Base | 396/6.5L V8 |
| 1968 - 1969 | Chevrolet | K10 Suburban | Base | 396/6.5L V8 |
| 1968 - 1969 | Chevrolet | C10 Pickup | Base | 396/6.5L V8 |
| 1968 - 1969 | Chevrolet | K30 Pickup | Base | 396/6.5L V8 |
| 1968 - 1969 | Chevrolet | C30 Pickup | Base | 396/6.5L V8 |
| 1968 - 1969 | Chevrolet | K20 Suburban | Base | 396/6.5L V8 |
| 1968 - 1969 | Chevrolet | K20 Pickup | Base | 396/6.5L V8 |
| 1969 | Chevrolet | Kingswood | Estate | 396/6.5L V8 |
| 1969 | Chevrolet | Townsman | Base | 396/6.5L V8 |
| 1969 | Chevrolet | Chevelle | Concours Estate | 396/6.5L V8 |
| 1967 - 1969 | Chevrolet | Chevelle | Concours | 396/6.5L V8 |
| 1968 - 1969 | Chevrolet | Chevelle | Nomad | 396/6.5L V8 |
| 1967 | Chevrolet | Camaro | Base | 396/6.5L V8 |
| 1968 | Chevrolet | Chevelle | 300 | 396/6.5L V8 |
| 1966 - 1969 | Chevrolet | Caprice | Base | 427/7L V8 |
| 1966 - 1969 | Chevrolet | Impala | Base | 427/7L V8 |
| 1969 | Chevrolet | Kingswood | Estate | 427/7L V8 |
| 1966 - 1969 | Chevrolet | Biscayne | Base | 427/7L V8 |
| 1966 - 1969 | Chevrolet | Bel Air | Base | 427/7L V8 |
| 1966 - 1969 | Chevrolet | Corvette | Base | 427/7L V8 |
| 1969 | Chevrolet | Estate | Base | 427/7L V8 |
| 1969 | Chevrolet | Brookwood | Base | 427/7L V8 |
| 1969 | Chevrolet | C50 | Base | 427/7L V8 |
| 1968 - 1969 | Chevrolet | C60 | Base | 427/7L V8 |
| 1969 | Chevrolet | Camaro | RS | 427/7L V8 |
| 1969 | Chevrolet | Camaro | Base | 427/7L V8 |
| 1966 - 1967 | Chevrolet | Impala | SS | 427/7L V8 |
| 1969 | Chevrolet | Kingswood | Base | 427/7L V8 |
| 1969 | Chevrolet | Townsman | Base | 427/7L V8 |
| 1972 | Chevrolet | P30 Van | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Impala | Base | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | Bel Air | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | C10 Suburban | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | C20 Suburban | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Monte Carlo | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Impala | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Brookwood | Base | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | Monte Carlo | Base | 400/6.6L V8 |
| 1970 | Chevrolet | Estate | Base | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | Kingswood | Estate | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Townsman | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Caprice | Base | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | El Camino | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | K30 Pickup | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | C10 Pickup | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | K10 Suburban | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Kingswood | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Caprice | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Townsman | Base | 400/6.6L V8 |
| 1970 | Chevrolet | Estate | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Brookwood | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Malibu | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Concours | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Nova | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Concours Estate | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | El Camino | Custom | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Nomad | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Base | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | SS | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | El Camino | SS | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | El Camino | Base | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Greenbrier | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Concours Estate | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Greenbrier | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | Camaro | SS | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Nomad | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Malibu | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Concours | 400/6.6L V8 |
| 1971 - 1972 | Chevrolet | Camaro | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Bel Air | Base | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | Kingswood | Estate | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | Biscayne | Base | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | K20 Suburban | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Kingswood | Base | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | C30 Pickup | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | K20 Pickup | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | Biscayne | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | C20 Pickup | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | K10 Pickup | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | El Camino | SS | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | El Camino | Custom | 400/6.6L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | SS | 402/6.6L V8 |
| 1972 | Chevrolet | Camaro | Z28 | 402/6.6L V8 |
| 1975 - 1980 | Chevrolet | C10 | Scottsdale | 454/7.4L V8 |
| 1975 - 1986 | Chevrolet | C20 | Silverado | 454/7.4L V8 |
| 1975 - 1986 | Chevrolet | C20 Suburban | Silverado | 454/7.4L V8 |
| 1976 - 1980 | Chevrolet | K10 | Custom Deluxe | 454/7.4L V8 |
| 1981 - 1986 | Chevrolet | K30 | Custom | 454/7.4L V8 |
| 1975 - 1990 | Chevrolet | P30 | Step-Van | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | R20 | Scottsdale | 454/7.4L V8 |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | V30 | Silverado | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C20 Suburban | Custom Deluxe | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C10 | Custom Deluxe | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C30 | Custom Deluxe | 454/7.4L V8 |
| 1975 - 1981 | Chevrolet | C20 | Cheyenne | 454/7.4L V8 |
| 1975 - 1986 | Chevrolet | C30 | Scottsdale | 454/7.4L V8 |
| 1973 - 1976 | Chevrolet | Caprice | Classic | 454/7.4L V8 |
| 1975 - 1990 | Chevrolet | G30 | Chevy Van | 454/7.4L V8 |
| 1976 - 1978 | Chevrolet | K20 | Silverado | 454/7.4L V8 |
| 1977 - 1986 | Chevrolet | K30 | Silverado | 454/7.4L V8 |
| 1975 - 1990 | Chevrolet | P30 | Base | 454/7.4L V8 |
| 1981 - 1986 | Chevrolet | C20 | Custom | 454/7.4L V8 |
| 1975 - 1986 | Chevrolet | C20 | Scottsdale | 454/7.4L V8 |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom | 454/7.4L V8 |
| 1975 - 1976 | Chevrolet | Caprice | Classic Sport | 454/7.4L V8 |
| 1975 - 1990 | Chevrolet | G30 | Hi-Cube | 454/7.4L V8 |
| 1988 - 1990 | Chevrolet | G30 | Sportvan | 454/7.4L V8 |
| 1977 - 1986 | Chevrolet | K30 | Scottsdale | 454/7.4L V8 |
| 1975 - 1981 | Chevrolet | C30 | Cheyenne | 454/7.4L V8 |
| 1976 | Chevrolet | Caprice | Classic Estate | 454/7.4L V8 |
| 1988 - 1990 | Chevrolet | C3500 | Cheyenne | 454/7.4L V8 |
| 1976 - 1978 | Chevrolet | K20 | Scottsdale | 454/7.4L V8 |
| 1977 - 1980 | Chevrolet | K30 | Custom Deluxe | 454/7.4L V8 |
| 1975 | Chevrolet | Caprice | Estate Wagon | 454/7.4L V8 |
| 1975 - 1986 | Chevrolet | C30 | Silverado | 454/7.4L V8 |
| 1989 - 1990 | Chevrolet | V3500 | Cheyenne | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C10 | Silverado | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C10 Suburban | Custom Deluxe | 454/7.4L V8 |
| 1981 - 1986 | Chevrolet | C30 | Custom | 454/7.4L V8 |
| 1970 - 1973 | Chevrolet | P20 Van | Base | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | R20 | Custom Deluxe | 454/7.4L V8 |
| 1989 - 1990 | Chevrolet | R3500 | Cheyenne | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | G30 Van | Base | 454/7.4L V8 |
| 1988 - 1990 | Chevrolet | K3500 | Cheyenne | 454/7.4L V8 |
| 1989 - 1990 | Chevrolet | R2500 Suburban | Scottsdale | 454/7.4L V8 |
| 1988 | Chevrolet | R30 | Cheyenne | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | Monte Carlo | Landau | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | G10 Van | Base | 454/7.4L V8 |
| 1976 - 1978 | Chevrolet | K5 Blazer | Cheyenne | 454/7.4L V8 |
| 1970 - 1974 | Chevrolet | P30 Van | Base | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | K30 Pickup | Base | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | C10 Pickup | Base | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | G20 Van | Base | 454/7.4L V8 |
| 1973 | Chevrolet | Laguna | Estate | 454/7.4L V8 |
| 1970 - 1974 | Chevrolet | Corvette | Base | 454/7.4L V8 |
| 1970 - 1976 | Chevrolet | Impala | Base | 454/7.4L V8 |
| 1973 - 1975 | Chevrolet | Laguna | Base | 454/7.4L V8 |
| 1970 - 1974 | Chevrolet | Monte Carlo | Base | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | K20 Suburban | Base | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Caprice | Base | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Biscayne | Base | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | G20 Van | Sportvan | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | C20 Suburban | Base | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | C10 Suburban | Base | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Kingswood | Base | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Kingswood | Estate | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Brookwood | Base | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | Caprice | Estate | 454/7.4L V8 |
| 1970 - 1975 | Chevrolet | Bel Air | Base | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Townsman | Base | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | K20 Pickup | Base | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | C30 Pickup | Base | 454/7.4L V8 |
| 1970 | Chevrolet | Estate | Base | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | R30 | Silverado | 454/7.4L V8 |
| 1975 - 1990 | Chevrolet | G30 | Beauville | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | R30 | Scottsdale | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | R30 | Custom Deluxe | 454/7.4L V8 |
| 1977 - 1981 | Chevrolet | K30 | Cheyenne | 454/7.4L V8 |
| 1979 - 1980 | Chevrolet | C70 | C7D042 | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Malibu | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | Malibu | Base | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Concours | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Concours Estate | 454/7.4L V8 |
| 1970 - 1974 | Chevrolet | El Camino | SS | 454/7.4L V8 |
| 1970 - 1974 | Chevrolet | El Camino | Custom | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | Malibu | Estate | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Base | 454/7.4L V8 |
| 1970 - 1975 | Chevrolet | El Camino | Base | 454/7.4L V8 |
| 1974 - 1975 | Chevrolet | Malibu | Classic | 454/7.4L V8 |
| 1978 - 1980 | Chevrolet | C10 | Big Ten | 454/7.4L V8 |
| 1988 - 1990 | Chevrolet | C3500 | Scottsdale | 454/7.4L V8 |
| 1976 - 1978 | Chevrolet | K20 | Cheyenne | 454/7.4L V8 |
| 1976 - 1978 | Chevrolet | K20 | Custom Deluxe | 454/7.4L V8 |
| 1976 - 1979 | Chevrolet | P20 | Base | 454/7.4L V8 |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C10 Suburban | Scottsdale | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C10 Suburban | Silverado | 454/7.4L V8 |
| 1990 | Chevrolet | C1500 | Silverado | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C20 | Custom Deluxe | 454/7.4L V8 |
| 1976 | Chevrolet | K5 Blazer | Base | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C10 | Cheyenne | 454/7.4L V8 |
| 1975 - 1986 | Chevrolet | C20 Suburban | Scottsdale | 454/7.4L V8 |
| 1976 - 1980 | Chevrolet | K10 | Cheyenne | 454/7.4L V8 |
| 1976 - 1980 | Chevrolet | K10 | Scottsdale | 454/7.4L V8 |
| 1981 | Chevrolet | K30 | Deluxe | 454/7.4L V8 |
| 1990 | Chevrolet | C1500 | Scottsdale | 454/7.4L V8 |
| 1975 - 1976 | Chevrolet | Impala | Sport | 454/7.4L V8 |
| 1988 - 1990 | Chevrolet | K3500 | Scottsdale | 454/7.4L V8 |
| 1976 - 1979 | Chevrolet | P20 | Step-Van | 454/7.4L V8 |
| 1988 | Chevrolet | R20 | Cheyenne | 454/7.4L V8 |
| 1990 | Chevrolet | C1500 | WT | 454/7.4L V8 |
| 1988 - 1990 | Chevrolet | K3500 | Silverado | 454/7.4L V8 |
| 1973 - 1975 | Chevrolet | Monte Carlo | S | 454/7.4L V8 |
| 1988 | Chevrolet | V30 | Cheyenne | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | R20 | Silverado | 454/7.4L V8 |
| 1988 - 1990 | Chevrolet | C3500 | Silverado | 454/7.4L V8 |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe | 454/7.4L V8 |
| 1976 - 1980 | Chevrolet | K10 | Silverado | 454/7.4L V8 |
| 1976 | Chevrolet | G20 | Chevy Van | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | V20 Suburban | Silverado | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | V30 | Custom Deluxe | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | V30 | Scottsdale | 454/7.4L V8 |
| 1989 - 1990 | Chevrolet | V3500 | Silverado | 454/7.4L V8 |
| 1977 - 1978 | Chevrolet | K5 Blazer | Custom Deluxe | 454/7.4L V8 |
| 1990 | Chevrolet | C1500 | 454 SS | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | R20 Suburban | Silverado | 454/7.4L V8 |
| 1975 - 1976 | Chevrolet | Impala | Custom | 454/7.4L V8 |
| 1981 | Chevrolet | C20 Suburban | Deluxe | 454/7.4L V8 |
| 1990 | Chevrolet | V2500 Suburban | Scottsdale | 454/7.4L V8 |
| 1989 - 1990 | Chevrolet | R3500 | Silverado | 454/7.4L V8 |
| 1990 | Chevrolet | V2500 Suburban | Silverado | 454/7.4L V8 |
| 1976 | Chevrolet | Impala | S | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | R20 Suburban | Scottsdale | 454/7.4L V8 |
| 1989 | Chevrolet | R2500 | Cheyenne | 454/7.4L V8 |
| 1973 | Chevrolet | P10 Van | Base | 454/7.4L V8 |
| 1974 | Chevrolet | Laguna | Type S-3 | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | K10 Suburban | Base | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | Blazer | Base | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | C20 Pickup | Base | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | K10 Pickup | Base | 454/7.4L V8 |
| 1980 | Chevrolet | C70 | C7D064 | 454/7.4L V8 |
| 1978 | Chevrolet | K5 Blazer | Silverado | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Nomad | 454/7.4L V8 |
| 1973 | Chevrolet | Chevelle | Deluxe | 454/7.4L V8 |
| 1970 - 1971 | Chevrolet | Nova | Base | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Greenbrier | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | SS | 454/7.4L V8 |
| 1981 | Chevrolet | C20 | Deluxe | 454/7.4L V8 |
| 1985 | Chevrolet | K20 Suburban | Custom | 454/7.4L V8 |
| 1990 | Chevrolet | C1500 | Cheyenne | 454/7.4L V8 |
| 1981 | Chevrolet | C30 | Deluxe | 454/7.4L V8 |
| 1985 | Chevrolet | K20 Suburban | Scottsdale | 454/7.4L V8 |
| 1989 | Chevrolet | R2500 | Silverado | 454/7.4L V8 |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe | 454/7.4L V8 |
| 1975 | Chevrolet | Laguna | S3 | 454/7.4L V8 |
| 1987 - 1988 | Chevrolet | V20 Suburban | Scottsdale | 454/7.4L V8 |
| 1989 - 1990 | Chevrolet | R2500 Suburban | Silverado | 454/7.4L V8 |
| 1976 | Chevrolet | Caprice | Classic Landau | 454/7.4L V8 |
| 1989 | Chevrolet | R2500 | Scottsdale | 454/7.4L V8 |
| 1976 | Chevrolet | Impala | Custom Landau | 454/7.4L V8 |
| 1976 | Chevrolet | G20 | Beauville | 454/7.4L V8 |
| 1985 | Chevrolet | K20 Suburban | Silverado | 454/7.4L V8 |
Specs:
| Brand | Weiand |
|---|---|
| Crank Scraper Included | No |
| Dipstick Location | Passenger |
| Emission Code | 5 |
| Finish | Black |
| Material | Stamped Steel |
| Oil Pan Capacity | 6.0 Quarts |
| Oil Pan Depth | 8.25" |
| Oil Pan Sump Length | 10.75 |
| Oil Pan Sump Width | 10.5 |
| Oil Pan Type | Fabricated |
| Product Type | Oil Pan Kit |
| Sump Location | Rear |
| Warranty | Limited 90 Day |
| Windage Tray Included | No |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy