
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Truck Super Tune Up Kit for GM Truck with V8 Throttle Body Engines with - TST4HPOverview: Everything you need to Super Tune Up your truck, van, or Jeep engine! The kits includes a high performance cap and rotor. A set of 8mm Extreme 9000 Spiral Core wires. This kit also includes the ACCEL classic copper core spark plugs to fire your engine up. Features: Application: Year Make Model Submodel Engine Size 1988 1995 GMC C2500 350 5. 7 V8 1988 1995 GMC C2500 305 5 V8 1992 1995 GMC C2500 Suburban 350 5. 7 V8 1992 GMC C2500 Suburban 454
Overview:
Everything you need to Super Tune Up your truck, van, or Jeep engine! The kits includes a high performance cap and rotor. A set of 8mm Extreme 9000 Spiral Core wires. This kit also includes the ACCEL classic copper core spark plugs to fire your engine up.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1988 - 1995 | GMC | C2500 | 350/5.7 V8 | |
| 1988 - 1995 | GMC | C2500 | 305/5 V8 | |
| 1992 - 1995 | GMC | C2500 Suburban | 350/5.7 V8 | |
| 1992 | GMC | C2500 Suburban | 454/7.4 V8 | |
| 1988 - 1995 | GMC | C3500 | 350/5.7 V8 | |
| 1988 - 1995 | GMC | G1500 | 305/5 V8 | |
| 1987 - 1993 | GMC | G1500 | 350/5.7 V8 | |
| 1987 - 1995 | GMC | G2500 | 350/5.7 V8 | |
| 1988 - 1995 | GMC | G2500 | 305/5 V8 | |
| 1987 - 1995 | GMC | G3500 | 350/5.7 V8 | |
| 1987 - 1991 | GMC | Jimmy | 350/5.7 V8 | |
| 1987 - 1991 | GMC | V3500 | 350/5.7 V8 | |
| 1992 - 1993 | GMC | Yukon | / | |
| 1994 - 1995 | GMC | Yukon | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | V20 Suburban | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | V2500 Suburban | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | V30 | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | V3500 | 350/5.7 V8 | |
| 1988 - 1995 | GMC | C1500 | 350/5.7 V8 | |
| 1988 - 1995 | GMC | C1500 | 305/5 V8 | |
| 1992 - 1994 | GMC | C1500 Suburban | / | |
| 1995 | GMC | C1500 Suburban | 350/5.7 V8 | |
| 1987 - 1994 | Chevrolet | Blazer | 350/5.7 V8 | |
| 1988 - 1995 | Chevrolet | C1500 | 350/5.7 V8 | |
| 1988 - 1995 | Chevrolet | C1500 | 305/5 V8 | |
| 1988 - 1995 | Chevrolet | K1500 | 305/5 V8 | |
| 1988 - 1995 | Chevrolet | K1500 | 350/5.7 V8 | |
| 1992 - 1993 | Chevrolet | K1500 Suburban | / | |
| 1994 - 1995 | Chevrolet | K1500 Suburban | 350/5.7 V8 | |
| 1988 - 1995 | Chevrolet | K2500 | 350/5.7 V8 | |
| 1988 - 1995 | Chevrolet | K2500 | 305/5 V8 | |
| 1992 - 1995 | Chevrolet | K2500 Suburban | 350/5.7 V8 | |
| 1988 - 1995 | Chevrolet | K3500 | 350/5.7 V8 | |
| 1987 | Chevrolet | R10 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | R10 Suburban | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | R1500 Suburban | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | R20 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | R20 Suburban | 350/5.7 V8 | |
| 1989 | Chevrolet | R2500 | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | R2500 Suburban | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | R30 | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | R3500 | 350/5.7 V8 | |
| 1995 | Chevrolet | Tahoe | 350/5.7 V8 | |
| 1987 | Chevrolet | V10 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | V10 Suburban | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | V1500 Suburban | 350/5.7 V8 | |
| 1987 | Chevrolet | V20 | 350/5.7 V8 | |
| 1988 - 1995 | GMC | K1500 | 350/5.7 V8 | |
| 1988 - 1995 | GMC | K1500 | 305/5 V8 | |
| 1992 - 1994 | GMC | K1500 Suburban | / | |
| 1995 | GMC | K1500 Suburban | 350/5.7 V8 | |
| 1988 - 1995 | GMC | K2500 | 350/5.7 V8 | |
| 1988 - 1995 | GMC | K2500 | 305/5 V8 | |
| 1992 - 1995 | GMC | K2500 Suburban | 350/5.7 V8 | |
| 1988 - 1995 | GMC | K3500 | 350/5.7 V8 | |
| 1987 | GMC | R1500 | 350/5.7 V8 | |
| 1987 - 1991 | GMC | R1500 Suburban | 350/5.7 V8 | |
| 1987 - 1989 | GMC | R2500 | 350/5.7 V8 | |
| 1987 - 1991 | GMC | R2500 Suburban | 350/5.7 V8 | |
| 1987 - 1991 | GMC | R3500 | 350/5.7 V8 | |
| 1987 | GMC | V1500 | 350/5.7 V8 | |
| 1987 - 1991 | GMC | V1500 Suburban | 350/5.7 V8 | |
| 1987 | GMC | V2500 | 350/5.7 V8 | |
| 1987 - 1991 | GMC | V2500 Suburban | 350/5.7 V8 | |
| 1992 - 1993 | Chevrolet | C1500 Suburban | / | |
| 1994 - 1995 | Chevrolet | C1500 Suburban | 350/5.7 V8 | |
| 1988 - 1995 | Chevrolet | C2500 | 350/5.7 V8 | |
| 1988 - 1995 | Chevrolet | C2500 | 305/5 V8 | |
| 1992 - 1995 | Chevrolet | C2500 Suburban | 350/5.7 V8 | |
| 1988 - 1995 | Chevrolet | C3500 | 350/5.7 V8 | |
| 1987 - 1993 | Chevrolet | G10 | 350/5.7 V8 | |
| 1988 - 1995 | Chevrolet | G10 | 305/5 V8 | |
| 1987 - 1995 | Chevrolet | G20 | 350/5.7 V8 | |
| 1988 - 1995 | Chevrolet | G20 | 305/5 V8 | |
| 1987 - 1995 | Chevrolet | G30 | 350/5.7 V8 | |
| 1992 - 1993 | Chevrolet | Blazer | / | |
| 1987 | Chevrolet | Blazer | 305/5 V8 |
Specs:
| Brand | ACCEL |
|---|---|
| Emission Code | 5 |
| Product Type | Tune Up Kits |
| Warning | California Proposition 65 |
| Weight | 5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy