Weiand Track Warrior Intake - Chevy Big Block V8 - 7623
SKU: 37003348377

Weiand Track Warrior Intake - Chevy Big Block V8 - 7623

Sale price$263.23 Regular price$292.48
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 4 - Jul 9

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Weiand Track Warrior Intake - Chevy Big Block V8 - 7623Overview: Weiand's new Track Warrior race intakes are designed to provide the ultimate performance for big block Chevy engines. These manifolds are perfect for drag racing and big inch big block engines. Computer engineered and dyno proven to produce more horsepower and torque as a result of superior cylinder to cylinder distribution gives this piece the edge over the competition and ensures safe, consistent air fuel ratios for you engine. When you

Overview:

Weiand's new Track Warrior race intakes are designed to provide the ultimate performance for big block Chevy engines. These manifolds are perfect for drag racing and big-inch big block engines. Computer engineered and dyno proven to produce more horsepower and torque as a result of superior cylinder to cylinder distribution gives this piece the edge over the competition and ensures safe, consistent air/fuel ratios for you engine. When you look for the pinnacle of performance, price, and quality, look to Weiand.

Features:

  • Open plenum/single plane design
  • No EGR provisions
  • 3500-8000 RPM power band
  • 4500 Dominator carburetor mounting flange
  • Rectangle Port Dimensions: 2.28” High x 1.48” Wide
  • Height: Front 5.96", Rear 5.96"
  • Fits Standard Deck Height Blocks
  • Perfect for hard core drag racers in the NHRA Super Comp, Super Gas, and Street Classes as well as IHRA Quick Rod, Super Rod, and Hot Rod Categories

Application:

Year Make Model Submodel Engine Size
1975 - 1978 GMC P35 454/7.4L V8
1997 - 1998 GMC C7500 Topkick 427/7L V8
1965 - 1969 Pontiac Beaumont 396/6.5L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1980 - 1990 GMC C7000 427/7L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1995 GMC P3500 454/7.4L V8
1965 Chevrolet Corvette 396/6.5L V8
1979 - 1990 GMC C3500 454/7.4L V8
1990 - 1996 GMC C7000 Topkick 427/7L V8
1989 - 1990 Chevrolet R2500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1989 - 1990 Chevrolet R3500 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1989 Chevrolet R2500 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1980 - 1990 Chevrolet B60 366/6L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1988 - 1990 GMC G3500 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet Brookwood 454/7.4L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1980 - 1990 Chevrolet C70 427/7L V8
1980 - 1990 GMC B6000 366/6L V8
1980 - 1985 GMC B6000 427/7L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1969 Chevrolet Brookwood 427/7L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1969 Chevrolet Kingswood 427/7L V8
1970 - 1972 Chevrolet Chevelle 402/6.6L V8
1987 - 1990 GMC R3500 454/7.4L V8
1994 - 1998 GMC B7 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1971 Chevrolet Nova 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1970 - 1972 Chevrolet Bel Air 402/6.6L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1969 Chevrolet Brookwood 396/6.5L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1990 - 1996 Chevrolet C70 Kodiak 427/7L V8
1979 - 1986 GMC C2500 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1979 - 1990 GMC K3500 454/7.4L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1973 - 1979 Chevrolet C50 366/6L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1970 - 1971 Pontiac Acadian 454/7.4L V8
1965 - 1969 Pontiac Strato-Chief 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1975 - 1995 Chevrolet P30 454/7.4L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1980 - 1985 Chevrolet B60 427/7L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1965 - 1970 Chevrolet Chevelle 396/6.5L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1980 - 1990 Chevrolet C60 366/6L V8
1988 - 1990 Chevrolet K3500 454/7.4L V8
1997 - 1998 Chevrolet C7500 Kodiak 427/7L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1990 - 1996 GMC C6000 Topkick 427/7L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1987 - 1990 GMC V3500 454/7.4L V8
1970 - 1972 Chevrolet Caprice 402/6.6L V8
1987 - 1989 GMC R2500 454/7.4L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1990 - 1996 Chevrolet C60 Kodiak 427/7L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1966 - 1969 Pontiac Laurentian 396/6.5L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1994 - 1998 Chevrolet B7 427/7L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1975 - 1990 Chevrolet G30 454/7.4L V8
1980 - 1990 GMC C6000 366/6L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1989 - 1990 Chevrolet V3500 454/7.4L V8
1980 - 1990 Chevrolet C70 366/6L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1968 Chevrolet Chevy II 396/6.5L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 402/6.6L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1973 - 1974 GMC G35/G3500 Van 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1990 Chevrolet C1500 454/7.4L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1992 - 1996 GMC P6500 427/7L V8
1975 - 1976 GMC G25 454/7.4L V8
1992 - 1996 Chevrolet P6000 427/7L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1987 - 1988 Chevrolet R20 454/7.4L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1980 - 1990 GMC C7000 366/6L V8
1970 - 1972 Chevrolet Brookwood 402/6.6L V8
1970 - 1972 Chevrolet Impala 402/6.6L V8
1970 - 1972 Chevrolet Kingswood 402/6.6L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1976 GMC G35 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1969 Chevrolet Camaro 427/7L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1970 - 1972 Chevrolet Nova 402/6.6L V8
1972 Chevrolet P30 Van 402/6.6L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1970 - 1972 Chevrolet Townsman 402/6.6L V8
1968 - 1969 Pontiac Acadian 396/6.5L V8
1997 - 1998 Chevrolet C6500 Kodiak 427/7L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1970 Pontiac Parisienne 454/7.4L V8
1970 Pontiac Strato-Chief 454/7.4L V8
1990 GMC C6000 Topkick 366/6L V8
1969 Chevrolet Estate 427/7L V8
1970 - 1972 Chevrolet Camaro 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1990 GMC C7000 Topkick 366/6L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1970 Chevrolet Estate 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1966 - 1969 Pontiac Parisienne 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1965 - 1967 Chevrolet Malibu 396/6.5L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1980 GMC C7000 454/7.4L V8
1970 - 1972 Chevrolet El Camino 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1969 Chevrolet Townsman 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1990 Chevrolet C60 427/7L V8
1990 Chevrolet C5500 Kodiak 366/6L V8
1997 - 1998 GMC C6500 Topkick 427/7L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1987 - 1990 GMC R2500 Suburban 454/7.4L V8
1979 GMC P1500 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1990 GMC C6000 427/7L V8
1980 Chevrolet C70 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1988 - 1990 Chevrolet C3500 454/7.4L V8
1969 Chevrolet Estate 396/6.5L V8
1990 Chevrolet C70 Kodiak 366/6L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1990 GMC C5000 Topkick 366/6L V8
1976 - 1978 GMC K25 454/7.4L V8
1969 Chevrolet Townsman 427/7L V8
1990 Chevrolet V2500 Suburban 454/7.4L V8
1970 Pontiac Laurentian 454/7.4L V8
1976 GMC K15 454/7.4L V8
1969 Chevrolet Kingswood 396/6.5L V8
1990 Chevrolet C60 Kodiak 366/6L V8
1973 Chevrolet P10 Van 454/7.4L V8
1970 Chevrolet Estate 402/6.6L V8

Specs:

Brand Weiand
Construction Cast
Emission Code 3
Engine Chevy Big Block V8
Manifold Type High Rise
Product Type Intake Manifold
RPM Power Band 3500-8000
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 37003348377

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 319 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
P
Verified Purchase
patty
Lake Worth, US
★★★★★ 5
Results!!
I have been using this product daily for just over two years. It’s one of those things that you just put into your daily routine and sort of forget about it. I usually don’t expect to see a huge improvement with any product. I just use them hoping that I will maintain the status quo and that things won’t get too much worse. :) This past Mother’s Day, I was with my sons and grandkids. I usually avoid letting them take my picture because these darn kids always seem to catch me with an unflattering look on my face. I’m pretty sure they do this on purpose. Anyway, I must not have had my guard up quite enough because when I got home, my phone alerted, and it was pictures, of me, taken incognito. 😎 I cautiously looked, and to my surprise I couldn’t believe how good the skin on my face looked! I hurriedly scrolled back in my pictures on my phone to find a “before” picture from three years ago and I couldn’t believe my eyes. My skin looks so much better now than it did three years ago. I wondered, how could this be? The only change that I made was adding this product to my routine a little over two years ago. There is an actual noticeable difference. Now, I realize that my experience is nowhere near proof beyond all doubt, however, I’m not taking any chances. I will continue to use this product daily. It’s relatively inexpensive and my results have been great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
E
Verified Purchase
Emma S.
Boise, US
★★★★★ 5
Game changer!!
This stuff is amazing! I bought it because there was somewhat of a trend online saying glycolic acid is great for girls with sensitive skin. I’m inclined to agree because I have very dry, sensitive skin and this product works very well on my face and my legs (post shave). This is meant to lightly exfoliate the skin, so if you’ve just shaved your face or skin, a day later, this is great to put on to help prevent any irritation. Also, this is good for dry skin! When I have some dry patches on my face, I buff the dead skin off very gently but thoroughly. Then I use this toner to help prevent it from coming back. I was skeptical this would work because my skin is so extremely dry sometimes, but it really works! It was perfect for doing my makeup with. I use it every once in a while if I need any extra exfoliating. Do bear in mind, though, it smells really bad. I think it’s the witch hazel or something, but the product by itself smells quite gross. Definitely put lotion on a few minutes after it absorbs into the skin. This is a great product and I’m very happy with it. 10/10 when used wisely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 19, 2025
M
Verified Purchase
Meghan
Boise, US
★★★★★ 5
NOT a "dupe" but has the same results.
I am NOT saying this is a "dupe" or that they are the same in any way because they definitely have different ingredient profiles... so don't come for me... But what I will say is that if you like the first aid beauty radiance pads but don't like the price tag then this may be a cheaper option for you. This is my second bottle of this toner and 3rd tub of pads and for me personally they perform the same. The Thayers is a little stronger of an exfoliant so if you have sensitive or dry skin do a patch test to see how your skin handles it. I use it in the morning after I wash my face. It gives my skin a nice glow, removes dead skin and anything left over after washing my face and just like the radiance pads helps my makeup lay so much better. I have cotton tissues that are smooth on 1 side and textured on the other that I use instead of cotton rounds. I pair it with the Thayers milky toner, maybe some other hydrating toners, a serum, a gel moisturizer and always SPF and even without makeup my skin looks amazing and healthy all day. This is also a 12oz bottle and lasts a long time because you don't need to use a lot for it to do it's job.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 1, 2025
D
Verified Purchase
Dusty Rose 🌹
Natrona Heights, US
★★★★★ 4
Expensive
Works well but so does TN Dickinson’s at a better price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2025
J
Verified Purchase
Jazz
Omaha, US
★★★★★ 5
Good price
Great toner. Light weight and it has a good smell to it. Good price for the size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026

recommand products