Bolt-On Wheel Spacers 25mm 64,1mm 4x114,3
SKU: 37676094851

Bolt-On Wheel Spacers 25mm 64,1mm 4x114,3

Sale price$90.00 Regular price$100.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 4 - Jul 9

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Bolt-On Wheel Spacers 25mm 64,1mm 4x114,3The price applies to a set for one axle. Screwed on spacers 25mm thick per side with centering flange. Product description: material PA6 duralumin thread type M12 x 1. 5 knurled pins distance thickness 25mm per side (50mm per axis) hole flange diameter 64. 1mm hole spacing 4x114. 3mm nuts included for fixing the spacers to the hubs (M12 x 1,5) screw hardness 10. 9 The spacers match: Acura CL I4 2. 2i 1997 1997 Acura CL I4 2. 3i 1998 2000 Acura CL V6

The price applies to a set for one axle.

Screwed on spacers 25mm thick per side with centering flange.

Product description:

  • material - PA6 duralumin
  • thread type - M12 x 1.5 knurled pins
  • distance thickness - 25mm per side (50mm per axis)
  • hole / flange diameter - 64.1mm
  • hole spacing - 4x114.3mm
  • nuts included for fixing the spacers to the hubs (M12 x 1,5)
  • screw hardness 10.9

The spacers match:

Acura CL I4 2.2i 1997-1997
Acura CL I4 2.3i 1998-2000
Acura CL V6 3.0i 1997-2000
Acura Legend V6 2.5i 1986-1990
Acura Legend V6 2.7i 1987-1990
Acura TL I5 2.5i 1995-1998
Acura TL V6 3.2i 1995-1998
Acura Vigor I5 2.5i 1991-1992
Honda Accord I4 1.6 LS 1998-2002
Honda Accord I4 1.6i 1998-2002
Honda Accord I4 1.8 (E-CB1) 1990-1993
Honda Accord I4 1.8 (E-CB2) 1990-1991
Honda Accord I4 1.8i 1998-2002
Honda Accord I4 1.8i (E-CD3) 1993-1997
Honda Accord I4 1.8i (E-CF3) 1997-1998
Honda Accord I4 1.8i (GF-CF3) 1999-2000
Honda Accord I4 1.8i (GH-CF3) 2000-2002
Honda Accord I4 1.9i 1996-1998
Honda Accord I4 2.0 SiR (E-CF4) 1997-1998
Honda Accord I4 2.0 SiR (GF-CF4) 1999-2000
Honda Accord I4 2.0 SiR (GH-CF4) 2000-2002
Honda Accord I4 2.0 SiR-T (E-CF4) 1997-1998
Honda Accord I4 2.0 SiR-T (GF-CF4) 1999-2000
Honda Accord I4 2.0 TDi 1999-2002
Honda Accord I4 2.0i 1993-2001
Honda Accord I4 2.0i (E-CB3) 1990-1993
Honda Accord I4 2.0i (E-CB4) 1990-1993
Honda Accord I4 2.0i (E-CB6) 1990-1994
Honda Accord I4 2.0i (E-CD4) 1993-1997
Honda Accord I4 2.0i (E-CF4) 1997-2000
Honda Accord I4 2.0i (E-CF5) 1997-1998
Honda Accord I4 2.0i (GF-CF4) 1999-2000
Honda Accord I4 2.0i (GF-CF5) 1999-2000
Honda Accord I4 2.0i (GH-CF4) 1999-2000
Honda Accord I4 2.0i (LA-CF5) 2000-2002
Honda Accord I4 2.0i (LA-CL3) 2000-2002
Honda Accord I4 2.0i (LA-CL8) 2002-2002
Honda Accord I4 2.0i (UA-CL7) 2002-2002
Honda Accord I4 2.0i Euro-R (LA-CL7) 2002-2002
Honda Accord I4 2.0i LS 1996-1998
Honda Accord I4 2.0i S 1993-1996
Honda Accord I4 2.0TDi 1996-1998
Honda Accord I4 2.2 SiR (E-CD6) 1993-1997
Honda Accord I4 2.2 SiR (E-CD8) 1994-1997
Honda Accord I4 2.2 SiR (E-CF2) 1996-1997
Honda Accord I4 2.2 Type-R 1999-2002
Honda Accord I4 2.2i 1994-1997
Honda Accord I4 2.2i (E-CB7) 1992-1994
Honda Accord I4 2.2i (E-CB9) 1991-1994
Honda Accord I4 2.2i (E-CD5) 1993-1997
Honda Accord I4 2.2i (E-CD7) 1994-1997
Honda Accord I4 2.2i (E-CE1) 1994-1997
Honda Accord I4 2.2i ES 1993-1998
Honda Accord I4 2.2i Euro-R (GH-CL1) 2000-2002
Honda Accord I4 2.2i VTEC 1996-1998
Honda Accord I4 2.3 SiR (GF-CH9) 1999-2000
Honda Accord I4 2.3 SiR (GH-CH9) 2000-2002
Honda Accord I4 2.3 SiR (GH-CL2) 2000-2002
Honda Accord I4 2.3i 1997-2002
Honda Accord I4 2.3i (E-CF6) 1997-1998
Honda Accord I4 2.3i (E-CF7) 1997-1998
Honda Accord I4 2.3i (GF-CF6) 1999-2000
Honda Accord I4 2.3i (GF-CF7) 1999-2000
Honda Accord I4 2.3i (LA-CF6) 2000-2002
Honda Accord I4 2.3i (LA-CF7) 2000-2002
Honda Accord I4 2.3i SR 1993-1996
Honda Accord I4 2.4i (LA-CL9) 2002-2002
Honda Accord I4 2.4i (LA-CM2) 2002-2002
Honda Accord I4 2.4i (LA-CM3) 2002-2002
Honda Accord I4 2.4i (UA-CM2) 2002-2002
Honda Accord V6 2.7i 1995-1997
Honda Accord V6 3.0i 1997-2002
Honda Accord Aerodeck I4 2.0i 1993-1993
Honda Accord Aerodeck I4 2.0i LS 1993-1998
Honda Accord Aerodeck I4 2.2i 1990-1993
Honda Accord Aerodeck I4 2.2i ES 1993-1998
Honda Accord Inspire I5 2.0i (E-CB5) 1989-1995
Honda Ascot I4 1.8 (E-CB1) 1989-1993
Honda Ascot I4 1.8 (E-CB2) 1989-1991
Honda Ascot I4 2.0 (E-CB3) 1989-1993
Honda Ascot I4 2.0 (E-CB4) 1989-1993
Honda Ascot I4 2.0 (E-CE4) 1993-1997
Honda Ascot I5 2.5 (E-CE5) 1993-1997
Honda Ascot Innova I4 2.0 (E-CB3) 1992-1996
Honda Ascot Innova I4 2.0 (E-CB4) 1992-1996
Honda Ascot Innova I4 2.3 (E-CC4) 1992-1996
Honda Ascot Innova I4 2.3 (E-CC5) 1992-1996
Honda Inspire I5 2.0i (E-CC3) 1992-1995
Honda Inspire I5 2.0i (E-UA1) 1995-1998
Honda Inspire I5 2.5i (E-CC2) 1992-1995
Honda Inspire I5 2.5i (E-UA2) 1995-1998
Honda Inspire V6 2.5i (GF-UA4) 1998-1998
Honda Inspire V6 3.2i (E-UA3) 1995-1998
Honda Inspire V6 3.2i (GF-UA5) 1998-1998
Honda Prelude F20A4 2.0i (BB9) 1996-1996
Honda Prelude F22B 2.2 Si (E-BB5) 1996-1996
Honda Prelude F22B 2.2 Si (E-BB7) 1996-1996
Honda Prelude F22B 2.2 Xi (E-BB5) 1996-1996
Honda Prelude I4 2.0i 1992-1996
Honda Prelude I4 2.2 S 1992-1996
Honda Prelude I4 2.2 SiR (E-BB6) 1996-1996
Honda Prelude I4 2.2 SiR (E-BB8) 1996-1996
Honda Prelude I4 2.2 SiR S (E-BB6) 1996-1996
Honda Prelude I4 2.2 VTEC 1993-1996
Honda Prelude I4 2.2i 1996-1996
Honda Prelude I4 2.2i (E-BA8) 1992-1996
Honda Prelude I4 2.2i (E-BA9) 1992-1996
Honda Prelude I4 2.2i (E-BB1) 1992-1996
Honda Prelude I4 2.2i (E-BB4) 1992-1996
Honda Prelude I4 2.2i VTEC 1993-1996
Honda Prelude I4 2.3 Si 1992-1996
Honda Prelude I4 2.3i 1992-1996
Honda Rafaga I5 2.0 (E-CE4) 1993-1997
Honda Rafaga I5 2.5 (E-CE5) 1993-1997
Honda Saber I5 2.0i (E-UA1) 1995-1998
Honda Saber I5 2.5i (E-UA2) 1995-1998
Honda Saber I5 2.5i S (E-UA2) 1995-1998
Honda Saber V6 2.5 (GF-UA4) 1998-1998
Honda Saber V6 3.2 (GF-UA5) 1998-1998
Honda Saber V6 3.2i (E-UA3) 1995-1998
Honda Torneo I4 1.8 (E-CF3) 1997-1999
Honda Torneo I4 1.8 (GF-CF3) 1999-2000
Honda Torneo I4 1.8 (GH-CF3) 2000-2002
Honda Torneo I4 2.0 (E-CF5) 1997-1999
Honda Torneo I4 2.0 (GF-CF5) 1999-2000
Honda Torneo I4 2.0 (GH-CF5) 1999-2000
Honda Torneo I4 2.0 (LA-CF5) 2000-2002
Honda Torneo I4 2.0 (LA-CL3) 2000-2002
Honda Torneo I4 2.0 LEV (E-CF4) 1997-2000
Honda Torneo I4 2.0 SiR (E-CF4) 1997-1999
Honda Torneo I4 2.0 SiR (GF-CF4) 1999-2000
Honda Torneo I4 2.0 SiR (GH-CF4) 2000-2002
Honda Torneo I4 2.0 SiR-T (E-CF4) 1997-1999
Honda Torneo I4 2.0 SiR-T (GF-CF4) 1999-2000
Honda Torneo I4 2.0 VTS (E-CF4) 1997-1999
Honda Torneo I4 2.0 VTS (GF-CF4) 1999-2000
Honda Torneo I4 2.0 VTS (GH-CF4) 1999-2000
Honda Torneo I4 2.2 (GH-CL1) 2000-2002
Honda Vigor I5 2.0 (E-CB5) 1989-1995
Honda Vigor I5 2.0 (E-CC3) 1992-1995
Honda Vigor I5 2.5 (E-CC2) 1992-1995
Isuzu Aska I4 1.8i 1997-2001
Isuzu Aska I4 2.0i 1994-2001
Rover 600 I4 618 i/Si 1996-1999
Rover 600 I4 620 i 1993-1996
Rover 600 I4 620 SDi 1994-1999
Rover 600 I4 620 Si 1993-1999
Rover 600 I4 620 Ti Vitesse 1994-1999
Rover 600 I4 623 Si 1993-1999
Rover 800 I4 820 1988-1991
Rover 800 I4 820 i/Si 1986-1999
Rover 800 I4 820 Si 1988-1991
Rover 800 I4 820 Sport 1994-1996
Rover 800 I4 820 Turbo 1992-1999
Rover 800 I4 820e 1986-1991
Rover 800 I4 825 D/DS 1990-1999
Rover 800 V6 825 Si 1986-1991
Rover 800 V6 825 Si Lux 1996-1999
Rover 800 V6 827 Si 1988-1999

Our distancers are made of PA6 duralumin roller, which makes them very durable and lightweight at the same time, which makes them also great for riding on the track.

Both the hole and the centering flange are created with a tolerance of up to 0.05 mm, which ensures accurate centering of the wheel and prevents the occurrence of vibrations on the steering wheel that occur when the rim is not properly aligned.

Screwed on spacers are also made of duralumin with pressed knurled pins or steel threaded sleeves, which prevents thread breakage. Both pins and sleeves are secured against being pulled out when tightening the wheel by their two-stage shape.

The advantage of the distances is the increase in the track width, thanks to which the car behaves better when cornering, and also looks better because the wheels are not hidden in the fenders.

Thanks to the use of spacers, we can mount rims with other parameters such as larger offset (ET), because we level the difference precisely through the spacers. You can also use spacers that change the spacing of the bolts, which allows you to install rims from another car with the same number of fixing bolts.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 37676094851

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 1322 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
Verified Purchase
TB
Chelsea, US
★★★★★ 5
Works well - how fast depends on the person taking it so timing when it's taken is important.
Item Package Quantity: 1, Style: 240 Count (Pack of 1)
This helps both of my kids get to sleep more easily at night. My oldest has ADHD and HAS to have melatonin to calm his mind enough to actually rest and sleep. My youngest who is 4 1/2 also needs a little help and always has. My cousins husband is a sleep scientist and I guess he has said that it's best to not give it any earlier than 1-2 hours before bed. However, I will say that for my oldest it takes about an hour to work so that is fine. For my youngest it takes only 15 minutes and then he is absolutely groggy and can't even finish dinner. So I HAVE to wait until 15 minutes before bed for my youngest. I will say that I notice my youngest gets a little cranky when he takes it but that could be just from pure exhaustion all of a sudden and the irritability for being so fatigued so quickly. Again, we just managed that by giving it to him only 15 minutes before its time for bed. Seems to work well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 9, 2016
T
Verified Purchase
Thrifty Mom
Lexington, US
★★★★★ 4
Gets me to sleep but I don't care for the taste..
Item Package Quantity: 1, Style: 240 Count (Pack of 1), Item Package Quantity: 1, Style: 240 Count (Pack of 1)
Some nights I have a very hard time getting to sleep. I have an even harder time staying asleep. I've tried many sleeping products so had to add this one to the list in my quest to find the best. When I want to go to bed I take this about 30-45 minutes beforehand. It takes about that long for it to start making me sleepy enough to try and sleep. It's not perfect by any means but it does work. I'm able to fall asleep much easier with it than without it. It's not great for helping me stay asleep though. I start waking up every hour (which is my "normal") after about 3-4 hours of sleep. I suppose I could take more at that time but I don't want to overdo it. My teenage son will take it once in a great while if he's having a hard time sleeping and for him it works great. He's able to get to sleep and stay asleep until morning. I don't care too much for the taste, but my son likes it. Overall I do like this Melatonin and don't expect miracles from it with it being an over-the-counter sleeping aid. I'll continue to purchase more when I run out unless I ever find anything that works better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2016
M
Verified Purchase
Marisa
Whiting, US
★★★★★ 5
The best
Item Package Quantity: 1, Style: 240 Count (Pack of 1)
I buy these for my child who has autism and will not go to sleep on his own.. They aren't too strong, and they're easy to chew. They also like the flavor. Within about 20 minutes without any devices or distractions, he's asleep and most nights doesn't wake up again so the sleep is sound.. The amount you get for the price is so worth it. I used to buy it in stores and it was about the same price for half the lozenges. Great deal here and they also work. I wish they did offer more flavors, but the orange is good. Will definitely be purchasing again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2021
J
Verified Purchase
Justin DeLisi
Waukegan, US
★★★★★ 5
Safe, natural and effective
Item Package Quantity: 1, Style: 240 Count (Pack of 1)
Fantastic, natural, effective and fast-acting. This is the 12th time I am purchasing this melatonin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2025
K
Verified Purchase
Kindle Customer
Boise, US
★★★★★ 5
WHITEWASHING
This book is truly informative and inspiring. I would that more people….. No, the whole of civilization would acknowledge the magnanimous contributions and history of Africans.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2025

recommand products