
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
BRIDGESTONE rubber tracks 300x84x53RL Tri TechDESCRIPTION 1 26 * BUY 2 TRACKS OR MORE GET FREE SHIPPING (TO COMMERCIAL ADDRESS) RESIDENTIAL AND FARM DELIVERY ADDITIONAL $100 LIFTGATE SERVICE ADDITIONAL $100 EXCAVATOR Bridgestone's Rubber Tracks for Track Loaders are designed with patented features and engineered to perform to the highest standard. RL TRI TECH DIRECTIONAL TREAD DESIGN Performance Premium track design delivers a higher level of track performance and reliability. Smooth Designed
DESCRIPTION
1/26
* BUY 2 TRACKS OR MORE GET FREE SHIPPING (TO COMMERCIAL ADDRESS)
- RESIDENTIAL AND FARM DELIVERY ADDITIONAL $100
- LIFTGATE SERVICE ADDITIONAL $100
EXCAVATOR
Bridgestone's Rubber Tracks for Track Loaders are designed with patented features and engineered to perform to the highest standard.
|
RL TRI-TECH DIRECTIONAL TREAD DESIGN |
|
Performance- Premium track design delivers a higher level of track performance and reliability. |
|
Smooth- Designed with the operator in mind. Optimized tread and embed placement creates lower vibration reducing operator fatigue and improving machine life |
| DESCRIPTION | 300x84x53RL |
| PART # | CMT3950 |
| WIDTH | 300mm |
| PITCH | 84 |
| LINKS | 53 |
| LBS | 329 |
FEATURES
FITS
| CASE | CX55b | PS61D00002P1 |
| CASE | CX50b | |
| CASE | CX47 | |
| Ditch Witch | MX502 | |
| Hitachi | ZX50U-5 | 4718320 |
| Hitachi | ZX50U-2 | |
| Hitachi | ZX55UR-3 | |
| Hitachi | ZX50U-3 | 4718320 |
| Hitachi | ZX40U-3 | |
| Hitachi | ZX40U-2 | |
| Hitachi | ZX40U | |
| Hitachi | ZX50U | |
| JCB | 804.5 | 331/52429 |
| JCB | 8045 | |
| John Deere | 50G | 4718320 |
| John Deere | 50D ZTS | 5009561 |
| Kobelco | SK55SR | PS61D00002P1 |
| Kobelco | SK50UR-ZT | YJ61D00004P1 |
| Kobelco | SK45SR-3 | PY61D00013P1 |
| Kobelco | SK50SR-3 | PY61D00013P1 |
| Kobelco | SK50UR-2 | YJ61D00003P1 |
| Kobelco | SK50UR | 24100J13537F1 |
| Kobelco | SK45SR | PY61D00005P1 |
| Kobelco | SK045 | |
| Komatsu | PC45MR-5 | |
| Komatsu | PC45MR-3 | |
| Komatsu | PC55MR-3 | |
| Komatsu | PC58UU-5 | |
| Komatsu | PC50MR-2 | 22M-32-25111 |
| Komatsu | PC40MR-2 | 22M-32-25111 |
| Komatsu | PC58UU-3 | |
| Kubota | K035-3 | |
| Kubota | KX033-4 | |
| Kubota | KX035-3 | |
| Kubota | KX101-3 | |
| Kubota | U35-3 | |
| Kubota | U35-3S | |
| Kubota | U35-4 | |
| New Holland | EH50B | PY61D00013P1 |
| New Holland | EH45 | PY61D0005P1 |
| Takeuchi | TB153FR | 19140-65630 |
| Takeuchi | TB250 | |
| Takeuchi | TB53FR | 19140-65200 |
| Takeuchi | TB145 | 19140-65200 |
| Takeuchi | TB045 | 19140-65000 |
| Wacker Neuson | EZ36 |
REVIEW
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy