
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Rancho 81-91 Chevrolet Blazer / Full Size Front Inner RS9000XL ShockWith nine levels of adjustment, Rancho RS9000XL shocks provide premium control and performance. An easy to adjust knob enables customized damping and firmness for both on road and off road versatility. Now in its fourth generation, this cutting edge shock boasts integrated bottom mounts for enhanced strength and a dual component 2K paint finish for superior chip resistance. Tougher and better looking than ever, the RS9000XL sets a new standard in
With nine levels of adjustment, Rancho® RS9000®XL shocks provide premium control and performance. An easy-to-adjust knob enables customized damping and firmness for both on-road and off-road versatility. Now in its fourth generation, this cutting-edge shock boasts integrated bottom mounts for enhanced strength and a dual component 2K paint finish for superior chip resistance. Tougher and better-looking than ever, the RS9000XL sets a new standard in durability and design.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Chevrolet | Blazer | Base |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1991 | Chevrolet | Blazer | Silverado |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1973-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1973-1974 | Chevrolet | C20 Pickup | Base |
| 1967-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1973-1974 | Chevrolet | C30 Pickup | Base |
| 1983 | Chevrolet | G10 | Base |
| 1975-1990 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1975-1990 | Chevrolet | G10 | Chevy Van |
| 1975-1990 | Chevrolet | G10 | Sportvan |
| 1964-1967,1969,1973-1974 | Chevrolet | G10 Van | Base |
| 1968-1969,1973-1974 | Chevrolet | G10 Van | Sportvan |
| 1975-1990 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1990 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1990 | Chevrolet | G20 | Sportvan |
| 1967-1969,1973-1974 | Chevrolet | G20 Van | Base |
| 1968-1969,1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1969-1974 | Chevrolet | K10 Pickup | Base |
| 1969-1974 | Chevrolet | K10 Suburban | Base |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1969-1974 | Chevrolet | K20 Pickup | Base |
| 1969-1974 | Chevrolet | K20 Suburban | Base |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 1991 | Chevrolet | S10 | Baja |
| 1983-1993 | Chevrolet | S10 | Base |
| 1983-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1983-1989 | Chevrolet | S10 | Sport |
| 1983-1992 | Chevrolet | S10 | Tahoe |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
| 1987 | Chevrolet | V20 | Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1982 | Dodge | D50 | Custom |
| 1982 | Dodge | D50 | Sport |
| 1983-1986 | Dodge | Power Ram 50 | Custom |
| 1984-1985 | Dodge | Power Ram 50 | Royal |
| 1983-1986 | Dodge | Power Ram 50 | Sport |
| 1987-1989 | Dodge | Raider | Base |
| 1987-1991 | Dodge | Ram 50 | Base |
| 1983-1985,1987-1989 | Dodge | Ram 50 | Custom |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1990-1991 | Dodge | Ram 50 | SE |
| 1983-1985,1987-1989 | Dodge | Ram 50 | Sport |
| 1968-1971 | Dodge | W100 Pickup | Base |
| 1961-1967 | Dodge | W100 Series | Base |
| 1968-1971 | Dodge | W200 Pickup | Base |
| 1961-1967 | Dodge | W200 Series | Base |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1997-2002 | Ford | Expedition | Eddie Bauer |
| 1997-2002 | Ford | Expedition | XLT |
| 1966-1974,1976,1983 | Ford | F-100 | Base |
| 1975-1976,1980-1982 | Ford | F-100 | Custom |
| 1975-1976 | Ford | F-100 | Northland |
| 1975-1976,1980-1981 | Ford | F-100 | Ranger |
| 1980-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1976,1980-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976,1983-1986 | Ford | F-150 | Base |
| 1976,1980-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1976 | Ford | F-150 | Northland |
| 1976,1980-1981 | Ford | F-150 | Ranger |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1976,1980-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1966-1974,1976-1977 | Ford | F-250 | Base |
| 1975-1977 | Ford | F-250 | Custom |
| 1975-1977 | Ford | F-250 | Northland |
| 1975-1977 | Ford | F-250 | Ranger |
| 1975-1977 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
| 1983-1986,1997 | Ford | F-350 | Base |
| 1980-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1980-1981 | Ford | F-350 | Ranger |
| 1980-1981 | Ford | F-350 | Ranger Lariat |
| 1980-1981 | Ford | F-350 | Ranger XLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1663 reviews
Sort
Product Reviews
★★★★★ 5
Holds up pretty well.
Color: Green Helix, Size: Medium
Holds up against my velociraptor! Much better than some of the other holey balls that get torn apart quickly. I think this is a great idea to reuse old shoe soles into toys for the heavy chewers like heelers. I would like to see a large ball like 10-12 inch diameter, so they can push and throw it around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 1
Quality and performance
Color: Tie Dye Purple/Blue Pop It, Size: Small
My dog has shredded it in 15 minutes, not worth it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 1, 2025
★★★★★ 5
Molly loves her ball!
Color: Blue Helix, Size: Large
Soft and easily caught by a rambunctious Border Collie. She loves her ball and points to it with her nose when she's ready for another game of "ball". Easy to throw and easy to clean of slobbers!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 3
Neckless not in box did not receive anything in the box no neckless!!!!!!
Color: Yellow Helix, Size: Small
With in ten minutes my dog had the ball broken in pieces
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Great Strong Chew Toy but not too Hard
Color: Red Pulse, Size: Medium
Great strong chew toy. It's very strong and does not tear apart like everything else. At the same time it is not hard plastic like the last brown one I ordered that could break my dog's teeth. My dog is a 2 yr old 14 lb Chi mix with a super strong bite. He tore all the stuffies up and even the nylon toy that was supposed to withstand a lot. This is the one toy that could outsmart him. I play fetch with him and it has a nice weird hop due it's shape so it keeps him interested and surprised. It's a bit heavier than other similar toys and I'm guessing bigger dogs would definitely like it too. I'm very pleased after buying so many others that were easily chewed up or too hard.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2025
recommand products
Nick Castle Signed Autographed 11x14 Photo Halloween Michael Myers Beckett COA
74.99
Hawk 03-06 Evo / 04-09 STi / 09-10 Genesis Coupe (Track Only) / 2010 Camaro SS HT-10 Race Front Bra
195.15
Samsung Galaxy Z Flip 5G F707B Main And Sub Battery Set EB-BF707ABY OEM
16.96
Hawk 92-95 BMW 325iS / 96-02 BMW M3 DTC-70 Race Rear Brake Pads
195.19
Black Leather Strap Shoe - Premium Formal
3000.00