
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N 2011+ Buick Enclave 3.6L V6 / 2014+ Chevrolet Silverado 1500 5.3L V8 Spin-On Oil FilterK&N Select Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Select Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Select Oil Filters provide outstanding filtration and engine protection throughout their
K&N Select Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Select Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Select Oil Filters provide outstanding filtration and engine protection throughout their service life. They are engineered to handle all grades of synthetic, conventional and blended motor oils. The pleated media provides high capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation. K&N Select Oil Filters are available for canister and cartridge type oil filter applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2019,2021-2024 | Buick | Enclave | Avenir |
| 2012-2013,2018 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2011 | Buick | Enclave | CX |
| 2011 | Buick | Enclave | CXL |
| 2018-2019,2021-2024 | Buick | Enclave | Essence |
| 2014-2017 | Buick | Enclave | Leather |
| 2019,2021 | Buick | Enclave | Preferred |
| 2014-2019,2021-2024 | Buick | Enclave | Premium |
| 2012-2016 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2011 | Buick | LaCrosse | CX |
| 2011 | Buick | LaCrosse | CXL |
| 2011 | Buick | LaCrosse | CXS |
| 2012-2016 | Buick | LaCrosse | Leather |
| 2012-2016 | Buick | LaCrosse | Premium |
| 2016 | Buick | LaCrosse | Sport Touring |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2022-2025 | Cadillac | CT4 | V Blackwing |
| 2020-2025 | Cadillac | CT5 | Premium Luxury |
| 2020-2025 | Cadillac | CT5 | V |
| 2019-2020 | Cadillac | CT6 | Platinum |
| 2019-2020 | Cadillac | CT6 | V |
| 2015 | Cadillac | CTS | Luxury |
| 2015 | Cadillac | CTS | Performance |
| 2015 | Cadillac | CTS | Premium |
| 2014-2015 | Cadillac | CTS | Vsport |
| 2014-2015 | Cadillac | CTS | Vsport Premium |
| 2015-2020 | Cadillac | Escalade | Base |
| 2015-2024 | Cadillac | Escalade | Luxury |
| 2015-2020 | Cadillac | Escalade | Platinum |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2017-2024 | Cadillac | Escalade | Premium Luxury |
| 2021-2024 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2024 | Cadillac | Escalade | Sport |
| 2021-2024 | Cadillac | Escalade | Sport Platinum |
| 2023-2024 | Cadillac | Escalade | V |
| 2015-2020 | Cadillac | Escalade ESV | Base |
| 2015-2024 | Cadillac | Escalade ESV | Luxury |
| 2015-2020 | Cadillac | Escalade ESV | Platinum |
| 2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2024 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2024 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2024 | Cadillac | Escalade ESV | Sport |
| 2021-2024 | Cadillac | Escalade ESV | Sport Platinum |
| 2023-2024 | Cadillac | Escalade ESV | V |
| 2011-2016 | Cadillac | SRX | Base |
| 2011-2016 | Cadillac | SRX | Luxury |
| 2011-2016 | Cadillac | SRX | Performance |
| 2011-2016 | Cadillac | SRX | Premium |
| 2013-2019 | Cadillac | XTS | Base |
| 2013-2019 | Cadillac | XTS | Livery |
| 2013-2019 | Cadillac | XTS | Luxury |
| 2013-2019 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2014-2019 | Cadillac | XTS | Vsport Platinum |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2011-2017 | Chevrolet | Equinox | LT |
| 2011-2016 | Chevrolet | Equinox | LTZ |
| 2017 | Chevrolet | Equinox | Premier |
| 2018-2024 | Chevrolet | Express 2500 | Base |
| 2018-2024 | Chevrolet | Express 2500 | LS |
| 2018-2024 | Chevrolet | Express 2500 | LT |
| 2018-2024 | Chevrolet | Express 3500 | Base |
| 2018-2024 | Chevrolet | Express 3500 | LS |
| 2018-2024 | Chevrolet | Express 3500 | LT |
| 2012-2013,2015-2019 | Chevrolet | Impala | LS |
| 2012-2020 | Chevrolet | Impala | LT |
| 2012-2016 | Chevrolet | Impala | LTZ |
| 2012-2013 | Chevrolet | Impala | Police |
| 2017-2020 | Chevrolet | Impala | Premier |
| 2014-2016 | Chevrolet | Impala Limited | LS |
| 2014-2016 | Chevrolet | Impala Limited | LT |
| 2014-2016 | Chevrolet | Impala Limited | LTZ |
| 2014-2016 | Chevrolet | Impala Limited | Police |
| 2016-2021 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2025 | Chevrolet | Silverado 1500 | WT |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2025 | Chevrolet | Silverado 2500 HD | Custom |
| 2020-2025 | Chevrolet | Silverado 2500 HD | High Country |
| 2020-2025 | Chevrolet | Silverado 2500 HD | LT |
| 2020-2025 | Chevrolet | Silverado 2500 HD | LTZ |
| 2020-2025 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2025 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2020-2025 | Chevrolet | Silverado 3500 HD | High Country |
| 2020-2025 | Chevrolet | Silverado 3500 HD | LT |
| 2020-2025 | Chevrolet | Silverado 3500 HD | LTZ |
| 2020-2025 | Chevrolet | Silverado 3500 HD | WT |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2024 | Chevrolet | Suburban | High Country |
| 2015-2024 | Chevrolet | Suburban | LS |
| 2015-2024 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2024 | Chevrolet | Suburban | Premier |
| 2021-2024 | Chevrolet | Suburban | RST |
| 2021-2024 | Chevrolet | Suburban | Z71 |
| 2022-2024 | Chevrolet | Tahoe | Commercial |
| 2021-2024 | Chevrolet | Tahoe | High Country |
| 2015-2024 | Chevrolet | Tahoe | LS |
| 2015-2024 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2024 | Chevrolet | Tahoe | PPV |
| 2017-2024 | Chevrolet | Tahoe | Premier |
| 2021-2024 | Chevrolet | Tahoe | RST |
| 2015-2024 | Chevrolet | Tahoe | SSV |
| 2021-2024 | Chevrolet | Tahoe | Z71 |
| 2018-2019,2021-2023 | Chevrolet | Traverse | High Country |
| 2018-2019,2021 | Chevrolet | Traverse | L |
| 2011-2019,2021-2023 | Chevrolet | Traverse | LS |
| 2011-2019,2021-2023 | Chevrolet | Traverse | LT |
| 2011-2016 | Chevrolet | Traverse | LTZ |
| 2017-2019,2021-2023 | Chevrolet | Traverse | Premier |
| 2019,2021-2023 | Chevrolet | Traverse | RS |
| 2024 | Chevrolet | Traverse Limited | High Country |
| 2024 | Chevrolet | Traverse Limited | LS |
| 2024 | Chevrolet | Traverse Limited | LT |
| 2024 | Chevrolet | Traverse Limited | Premier |
| 2024 | Chevrolet | Traverse Limited | RS |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2009-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2009-2010 | Dodge | Dakota | ST |
| 2009 | Dodge | Dakota | TRX4 |
| 2009 | Dodge | Durango | SE |
| 2009 | Dodge | Durango | SLT |
| 2010-2011 | Dodge | Nitro | Heat |
| 2009-2011 | Dodge | Nitro | SE |
| 2009 | Dodge | Nitro | SLT |
| 2010-2011 | Dodge | Nitro | SXT |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2014 | Ford | Edge | Limited |
| 2009-2015 | Ford | Edge | SE |
| 2009-2018 | Ford | Edge | SEL |
| 2009-2014 | Ford | Edge | Sport |
| 2015-2018 | Ford | Edge | Titanium |
| 2009-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | XLT |
| 2015-2017 | Ford | Expedition | EL King Ranch |
| 2015-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2015-2017 | Ford | Expedition | EL XL |
| 2015-2017 | Ford | Expedition | EL XLT |
| 2015-2017,2020-2024 | Ford | Expedition | King Ranch |
| 2015-2024 | Ford | Expedition | Limited |
| 2020-2024 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2024 | Ford | Expedition | Max Platinum |
| 2018-2024 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2015-2024 | Ford | Expedition | Platinum |
| 2016-2024 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2015-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2015-2024 | Ford | Expedition | XLT |
| 2011-2023 | Ford | Explorer | Base |
| 2011-2019 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2016-2019 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2013-2019 | Ford | Explorer | Sport |
| 2011-2019 | Ford | Explorer | XLT |
| 2011-2014 | Ford | F-150 | FX2 |
| 2011-2014 | Ford | F-150 | FX4 |
| 2011-2024 | Ford | F-150 | King Ranch |
| 2011-2024 | Ford | F-150 | Lariat |
| 2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2011-2024 | Ford | F-150 | Platinum |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2017-2024 | Ford | F-150 | Raptor |
| 2023-2024 | Ford | F-150 | Raptor R |
| 2016-2024 | Ford | F-150 | SSV |
| 2011-2014,2024 | Ford | F-150 | STX |
| 2021-2024 | Ford | F-150 | Tremor |
| 2011-2024 | Ford | F-150 | XL |
| 2011-2024 | Ford | F-150 | XLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1480 reviews
Sort
Product Reviews
★★★★★ 5
Works on waterproof Mascara
These are great for removing all makeup even waterproof, leaves my eyes moisturized.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 4
Gentle and effective
I've been using these pads a loooong time. They take off everything and are not irritating at all (my skin is super sensitive).
However they WILL leave an oily residue on your skin causing your makeup to spread around your face a bit. I don't mind this since I'd rather be over moisturized than dry. Nothing a little Cetaphil can't conquer post eye makeup removal.
I've since switched to Bioderma Crealine which lives up to all the hype. It takes ALL my makeup off without leaving any residue. I still use the EyeQ pads for heavy duty mascara and traveling since they are compact and cut down on the amount of stuff I need to carry.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2013
★★★★★ 3
A Little Too Oily
These little pads work great in removing eye makeup after cleansing your face, but they leave an oily residue on your eyelids. I found that wiping with a cold wet cotton ball removes the excess oil from my eyelids but is necessary. I saw these in an advertisement for youthful looking skin, but I have not seen these results from the short period of using them.
I will add they are soft on the eyelid and not scratchy and easy to use. Give them a try.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 23, 2024
★★★★★ 5
Will be my go-to
As good as my almay brand, but at a better cost point. Also removes waterproof mascara without eye irritation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Gentle, refreshing, and doesn’t dry my skin out!
Size: 8 Fl Oz (Pack of 1)
It’s great for everyday use, especially if you have sensitive or dry skin. The texture is smooth, it rinses off easily, and the scent is light and pleasant. I’ve noticed my skin looks clearer and more even since I started using it.
Definitely a great option if you want something simple, gentle, and effective for daily cleansing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
recommand products
BEX Sunglasses Porter
199.00
AIYAPLAY 3 Piece Kids Zip Line Kit for Garden, 10m Kids Slackline Kit with Wooden Monkey Bars, Metal Rings, Gripping Balls, Green
87.48
Painting - "Fluid Buddha"
150.00
HOMCOM 6.6FT Carbon Steel Sliding Door Kits Barn Hardware Closet Set Antique Style Track System For Single Wooden Door
87.48
Umbrella - Bismuth
39.99