
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bikers Choice 74-Up Chrome Finned Handlebar Clamp With 1in. BarsBikers Choice 74 Up Chrome Finned Handlebar Clamp With 1in. BarsThis Part Fits: Year Make Model Submodel 2012 2016 Harley Davidson FLD Switchback Base 2018 2020 Harley Davidson FLDE Deluxe 107 Base 2018 2020 Harley Davidson FLFB Fat Boy 107 Base 2025 Harley Davidson FLFB Fat Boy 117 Base 2018 2024 Harley Davidson FLFBS Fat Boy 114 Base 1974 1985 Harley Davidson FLH Electra Glide Base 2021 Harley Davidson FLH Electra Glide Revival Base 1979 1981 Harley
Bikers Choice 74-Up Chrome Finned Handlebar Clamp With 1in. BarsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2020 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2025 | Harley-Davidson | FLFB Fat Boy 117 | Base |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 1974-1985 | Harley-Davidson | FLH Electra Glide | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 1979-1981 | Harley-Davidson | FLHC Electra Glide Classic | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2025 | Harley-Davidson | FLHC Heritage Classic 117 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 1994-2022 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2002-2004,2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | Base |
| 1980-1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1986-2009,2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1983-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2000-2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base |
| 1989-1997,2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | Base |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
| 2009-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2024 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2025 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2025 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | Base |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Base |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | Base |
| 2015-2025 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2018-2024 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 1986-1990,2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2025 | Harley-Davidson | FLSTFI Fat Boy Gray Ghost | Base |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTFSE2 Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1981-1993 | Harley-Davidson | FLTC Tour Glide Classic | Base |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1998-2010 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | Base |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | Base |
| 2023-2025 | Harley-Davidson | FLTRT Road Glide 3 | Base |
| 2011-2013,2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2025 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR | Base |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012,2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | Base |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | Base |
| 1974-1978 | Harley-Davidson | FX Super Glide | Base |
| 1980-1982 | Harley-Davidson | FXB Sturgis | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2025 | Harley-Davidson | FXBB Street Bob 117 | Base |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2023-2025 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 1991-1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | Base |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 1992,2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 1993-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | Base |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | Base |
| 1993-2007 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | Base |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1974-1984 | Harley-Davidson | FXE Super Glide | Base |
| 1979-1985 | Harley-Davidson | FXEF Fat Bob | Base |
| 2018-2020 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 | Base |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 | Base |
| 1982-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 1999 | Harley-Davidson | FXR2 | Base |
| 1999 | Harley-Davidson | FXR3 | Base |
| 2000 | Harley-Davidson | FXR4 | Base |
| 1985-1987 | Harley-Davidson | FXRC Low Rider Chrome | Base |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | Base |
| 1984 | Harley-Davidson | FXRDG Disc Glide | Base |
| 1985-1994 | Harley-Davidson | FXRPF Police | Base |
| 1982-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1990-1994 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
| 1986-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | Base |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | Base |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 1977-1982 | Harley-Davidson | FXS Low Rider | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 1984-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1986-1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2004 | Harley-Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1980-1986 | Harley-Davidson | FXWG Wide Glide | Base |
| 1995-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | Base |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | Base |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | Base |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | Base |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | Base |
| 1995-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | Base |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | Base |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | Base |
| 2004-2008 | Harley-Davidson | XL883 Sportster | Base |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | Base |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 | Base |
| 2002-2003,2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
| 1974-1979 | Harley-Davidson | XLCH | Base |
| 1977-1978 | Harley-Davidson | XLCR Cafe Racer | Base |
| 1974-1985 | Harley-Davidson | XLH1000 | Base |
| 1986-1987 | Harley-Davidson | XLH1100 | Base |
| 1988-2003 | Harley-Davidson | XLH1200 | Base |
| 1986-2004 | Harley-Davidson | XLH883 | Base |
| 1986-1996 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 753 reviews
Sort
Product Reviews
★★★★★ 4
nice but.
So, this really is a nice watch and if you can get it on sale it's a bargain. The bracelet is junk, with hollow end links. I would recommend replacing that with some type of fabric or rubber type strap. The reason I took one star off is because the chrono function isn't the best style. If you don't plan to use it much or only plan to use it for 10 minutes or less that's fine. More than that and the minutes counter flies back to zero and starts counting again which can be confusing and the next register is the combo 24hr and chrono minutes/hours counter which isn't easy to use for timing say 30 minutes or so. The standard type chrono counters are way better by design and Timex sells another one with standard counters with neat multicolored registers for less money.
Otherwise it's a solid watch comfortable to wear not too big or thick or heavy. Of course it has mineral glass for the xtl so you need to be careful or it will scratch pretty easily but for the price.....
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 7, 2024
★★★★★ 5
Value-packed chrono offers so much
I love this watch. Dial and movement are fascinating. It’s quite a show when the chrono is engaged, the timekeeping central seconds hand conyinues sweeping around, and the chrono’s central seconds hand is also sweeping. So you have two central seconds hands chasing each other around the dial when the chrono is engaged. On the retrograde subdial displays, time for a second time zone is displayed when chrono is not engaged. Elegant logo counterweight on one hand. Lots of content, complication and engagement for very little money. Highest recommendation for those interested in a watch that has a lot to offer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2026
★★★★★ 5
Very nice!
Color: Stainless Steel
This is a very nice watch! Feels great!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 5
Very nice watch for the money!
Little heavier than I thought. Weighs about 7 oz. the band itself weighs 4 oz. I replaced it with a much lighter leather band. Much more comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2025
★★★★★ 5
Fly back / duel time zone / under 200 bucks!!!!!
Color: Stainless Steel, Color: Stainless Steel
Incredible people don’t realize Timex is American history. It’s heavy and it’s a flyback chronograph with a dual time., that’s an expensive complication on any other watch. This would be thousands , it’s almost like a fidget toy lol , you have six hands that are working you can dual time on the chronograph as it flies back and have dual time zones for the money. It’s a no-brainer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
recommand products
Fauceture VPB3328SQ1 28-Inch Stainless Steel Console Sink Legs, Polished Chrome
313.60
PREMIATA Sneaker Donna CASSIE VAR 6995 Beige
120.00
PREMIATA Sneaker Donna CONNY VAR 7116 Beige
120.00
Pietra Wall Lamp Switched 2 Light G9, Antique Brass by Mantra
115.20
MC2 SAINT BARTH Donna ALINE W ALINE W 03943G Rosa
29.00