
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACCEL IgnitionCoil - SuperCoil - 1998-2008 Ford 4.6L/5.4L/6.8L -140032-8Overview: ACCEL Super Coils feature advanced bobbin technology, highly specialized silicon magnetic steel cores, optimized windings, proper resistance and engineered turn ratios that deliver a high performance, quality coil. Specialized high temperature epoxy resists shock and vibration, while increasing thermal conductivity. These are direct high performance replacements for OEM coils. Features: Specialized silicone magnetic steel cores are
Overview:
ACCEL Super Coils feature advanced bobbin technology, highly specialized silicon magnetic steel cores, optimized windings, proper resistance and engineered turn ratios that deliver a high performance, quality coil. Specialized high temperature epoxy resists shock and vibration, while increasing thermal conductivity. These are direct high performance replacements for OEM coils.
Features:
- Specialized silicone magnetic steel cores are surrounded by precision wrapped windings using advanced bobbin technology which helps maintain the proper resistance and turn ratios necessary to deliver a high performance spark
- ACCEL coil bodies are molded using a high di-electric strength material. We then fill the housings with a specialized high temperature epoxy that not only increases the thermal conductivity but also helps resist shock, vibration and chemicals found in engine
- Direct Plug In Replacement results in a Direct OE Fit
- OBD ll Safe, so you won't be throwing codes, just sparks
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2003 - 2005 | Ford | E-350 Club Wagon | 415/6.8 V10 | |
| 1999 - 2008 | Ford | E-350 Super Duty | 415/6.8 V10 | |
| 2003 - 2008 | Ford | E-450 Super Duty | 415/6.8 V10 | |
| 2000 - 2005 | Ford | Excursion | 415/6.8 V10 | |
| 1999 - 2007 | Ford | F-550 Super Duty | 415/6.8 V10 | |
| 1999 - 2007 | Ford | F-450 Super Duty | 415/6.8 V10 | |
| 2005 - 2007 | Ford | F-350 Super Duty | XL | 415/6.8 V10 |
| 2005 - 2007 | Ford | F-350 Super Duty | XLT | 415/6.8 V10 |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition | 415/6.8 V10 |
| 2005 - 2007 | Ford | F-350 Super Duty | King Ranch | 415/6.8 V10 |
| 2005 - 2007 | Ford | F-350 Super Duty | Lariat | 415/6.8 V10 |
| 2005 - 2007 | Ford | F-250 Super Duty | XL | 415/6.8 V10 |
| 2005 - 2007 | Ford | F-250 Super Duty | XLT | 415/6.8 V10 |
| 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition | 415/6.8 V10 |
| 2005 - 2007 | Ford | F-250 Super Duty | King Ranch | 415/6.8 V10 |
| 2005 - 2007 | Ford | F-250 Super Duty | Lariat | 415/6.8 V10 |
| 1999 - 2002 | Ford | E-450 Econoline Super Duty | 415/6.8 V10 | |
| 1999 - 2004 | Ford | F-250 Super Duty | 415/6.8 V10 | |
| 1999 - 2004 | Ford | F-350 Super Duty | 415/6.8 V10 | |
| 1998 | Ford | Econoline Super Duty | 415/6.8 V10 | |
| 1999 | Ford | Econoline Super Duty | Base | 415/6.8 V10 |
| 1999 | Ford | Econoline Super Duty | Custom | 415/6.8 V10 |
| 2002 | Ford | E-550 Econoline Super Duty | 415/6.8 V10 | |
| 2003 | Ford | E-550 Super Duty | 415/6.8 V10 | |
| 1998 | Ford | E-350 Econoline | 415/6.8 V10 | |
| 1998 - 2002 | Ford | E-350 Econoline Club Wagon | 415/6.8 V10 | |
| 2003 - 2008 | Ford | E-150 | 330/5.4 V8 | |
| 2003 - 2005 | Ford | E-150 Club Wagon | 330/5.4 V8 | |
| 2003 - 2008 | Ford | E-250 | 330/5.4 V8 | |
| 2003 - 2005 | Ford | E-350 Club Wagon | 330/5.4 V8 | |
| 1999 - 2008 | Ford | E-350 Super Duty | 330/5.4 V8 | |
| 2000 - 2005 | Ford | Excursion | 330/5.4 V8 | |
| 2003 - 2008 | Ford | E-450 Super Duty | 330/5.4 V8 | |
| 2004 | Ford | F-150 | XL | 330/5.4 V8 |
| 2004 | Ford | F-150 | XLT | 330/5.4 V8 |
| 2004 | Ford | F-150 | Lariat | 330/5.4 V8 |
| 2004 | Ford | F-150 | FX4 | 330/5.4 V8 |
| 2004 | Ford | F-150 Heritage | XL | 330/5.4 V8 |
| 2004 | Ford | F-150 Heritage | XLT | 330/5.4 V8 |
| 2004 | Ford | F-150 Heritage | SVT Lightning | 330/5.4 V8 |
| 1999 - 2004 | Ford | F-250 Super Duty | 330/5.4 V8 | |
| 1999 - 2004 | Ford | F-350 Super Duty | 330/5.4 V8 | |
| 1998 | Ford | Econoline Super Duty | 330/5.4 V8 | |
| 1999 | Ford | Econoline Super Duty | Custom | 330/5.4 V8 |
| 1998 - 2002 | Ford | E-150 Econoline | 330/5.4 V8 | |
| 1998 - 2003 | Ford | F-150 | 330/5.4 V8 | |
| 2000 - 2002 | Ford | E-450 Econoline Super Duty | 330/5.4 V8 | |
| 1998 - 2002 | Ford | E-150 Econoline Club Wagon | 330/5.4 V8 | |
| 1998 - 2002 | Ford | E-250 Econoline | 330/5.4 V8 | |
| 1998 | Ford | E-350 Econoline | 330/5.4 V8 | |
| 1998 - 2002 | Ford | E-350 Econoline Club Wagon | 330/5.4 V8 | |
| 2005 | Ford | Crown Victoria | Special Edition | 281/4.6 V8 |
| 2004 - 2006 | Ford | Crown Victoria | LX Sport | 281/4.6 V8 |
| 2004 - 2008 | Ford | Crown Victoria | Police Interceptor | 281/4.6 V8 |
| 2003 - 2008 | Ford | E-150 | 281/4.6 V8 | |
| 2003 - 2005 | Ford | E-150 Club Wagon | 281/4.6 V8 | |
| 2003 - 2008 | Ford | E-250 | 281/4.6 V8 | |
| 2002 - 2005 | Ford | Explorer | Limited | 281/4.6 V8 |
| 2002 - 2005 | Ford | Explorer | Eddie Bauer | 281/4.6 V8 |
| 2002 - 2005 | Ford | Explorer | XLT | 281/4.6 V8 |
| 2004 - 2005 | Ford | Explorer | XLT Sport | 281/4.6 V8 |
| 2005 | Mercury | Mountaineer | Premier | 281/4.6 V8 |
| 2005 | Mercury | Mountaineer | Luxury | 281/4.6 V8 |
| 2004 - 2008 | Ford | F-150 | STX | 281/4.6 V8 |
| 2004 - 2008 | Ford | F-150 | XL | 281/4.6 V8 |
| 2004 - 2008 | Ford | F-150 | XLT | 281/4.6 V8 |
| 2004 - 2006 | Lincoln | Town Car | Signature | 281/4.6 V8 |
| 2004 - 2009 | Lincoln | Town Car | Executive | 281/4.6 V8 |
| 2004 - 2006 | Lincoln | Town Car | Executive L | 281/4.6 V8 |
| 2005 - 2006 | Lincoln | Town Car | Signature L | 281/4.6 V8 |
| 2005 - 2009 | Lincoln | Town Car | Signature Limited | 281/4.6 V8 |
| 2004 - 2008 | Ford | Crown Victoria | Base | 281/4.6 V8 |
| 2004 - 2008 | Ford | Crown Victoria | LX | 281/4.6 V8 |
| 2006 - 2007 | Mercury | Grand Marquis | 281/4.6 V8 | |
| 2007 - 2008 | Lincoln | Town Car | 281/4.6 V8 | |
| 2006 | Lincoln | Town Car | Designer Series | 281/4.6 V8 |
| 2008 | Ford | F-150 | FX2 | 281/4.6 V8 |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 281/4.6 V8 |
| 1998 - 2004 | Ford | Mustang | GT | 281/4.6 V8 |
| 2004 | Lincoln | Town Car | Ultimate | 281/4.6 V8 |
| 2004 | Lincoln | Town Car | Ultimate L | 281/4.6 V8 |
| 2002 - 2004 | Mercury | Mountaineer | 281/4.6 V8 | |
| 2004 | Ford | Explorer | NBX | 281/4.6 V8 |
| 2004 | Ford | F-150 Heritage | XL | 281/4.6 V8 |
| 2004 | Ford | F-150 Heritage | XLT | 281/4.6 V8 |
| 2005 | Ford | Crown Victoria | S | 281/4.6 V8 |
| 1998 - 2002 | Ford | E-150 Econoline | 281/4.6 V8 | |
| 1998 - 2003 | Ford | F-150 | 281/4.6 V8 | |
| 1999 - 2001 | Ford | Mustang | SVT Cobra | 281/4.6 V8 |
| 2001 | Ford | Mustang | GT Bullitt | 281/4.6 V8 |
| 1998 - 2002 | Ford | E-150 Econoline Club Wagon | 281/4.6 V8 | |
| 1998 - 2008 | Mercury | Grand Marquis | ||
| 1998 - 2004 | Ford | Expedition | ||
| 1998 - 2003 | Ford | Crown Victoria | ||
| 1998 - 1999 | Ford | F-250 | ||
| 1998 - 1999 | Lincoln | Navigator | ||
| 1998 - 2003 | Lincoln | Town Car |
Specs:
| Application | Ford |
|---|---|
| Brand | ACCEL |
| Color | Yellow |
| Emission Code | 2 |
| Engine | 99-04 Ford Modular (4.6/5.4/6.8L) 2 Valve |
| Product Type | Ignition Coils |
| Quantity | Set of 8 |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day Warranty |
| Weight | 4.5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy