Oil Pan Kit- Fabricated - 5037WND
SKU: 99695767140

Oil Pan Kit- Fabricated - 5037WND

Sale price$149.37 Regular price$165.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 4 - Jul 9

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Oil Pan Kit- Fabricated - 5037WNDOverview: Weiand continues to expand oil pan kit offerings! You remember the old days when gassers ruled the strip in the 50's, 60's, and early 70's. They were nose up with speed parts easily seen underneath. Weiand aluminum oil pans helped them get down the strip with 7 quart oil capacity and fins to keep them cool! Times and styles have changed, but Weiand is back and proud to announce their latest release of fabricated oil pan kits for Big Block

Overview:

Weiand continues to expand oil pan kit offerings! You remember the old days... when gassers ruled the strip in the 50's, 60's, and early 70's. They were nose up with speed parts easily seen underneath. Weiand aluminum oil pans helped them get down the strip with 7-quart oil capacity and fins to keep them cool! Times and styles have changed, but Weiand is back and proud to announce their latest release of fabricated oil pan kits for Big Block Chevy, GM LS-engines, Small Block Ford, and Mopar B/RB engine applications!

Features:

  • Oil Pan Kit comes complete with the following: application specific oil pan, oil pan gasket, oil pump pickup and pan mounting bolt kit
  • Trap door baffles keep oil under control during hard acceleration
  • Increased oil capacity to keep high performance engine oil systems fed properly
  • Available in Gold Iridite or Black Finish
  • Popular applications for drag race applications

 

Application:

Year Make Model Submodel Engine Size
1975 - 1982 Ford E-100 Econoline Chateau 351/5.8L V8
1975 - 1983 Ford E-100 Econoline Custom 351/5.8L V8
1975 - 1987 Ford E-150 Econoline Custom 351/5.8L V8
1975 - 1982 Ford E-150 Econoline Chateau 351/5.8L V8
1975 - 1986 Ford E-150 Econoline Club Wagon Base 351/5.8L V8
1975 - 1987 Ford E-150 Econoline Club Wagon Custom 351/5.8L V8
1975 - 1986 Ford E-250 Econoline Base 351/5.8L V8
1975 - 1982 Ford E-250 Econoline Chateau 351/5.8L V8
1975 - 1987 Ford E-250 Econoline Custom 351/5.8L V8
1975 - 1978 Ford E-250 Econoline Northland 351/5.8L V8
1975 - 1986 Ford E-250 Econoline Club Wagon Base 351/5.8L V8
1984 - 1987 Ford E-250 Econoline Club Wagon XLT 351/5.8L V8
1975 - 1986 Ford E-350 Econoline Base 351/5.8L V8
1975 - 1982 Ford E-350 Econoline Chateau 351/5.8L V8
1975 - 1987 Ford E-350 Econoline Custom 351/5.8L V8
1983 - 1987 Ford E-350 Econoline XL 351/5.8L V8
1977 - 1979 Ford F-100 Ranger 351/5.8L V8
1977 Ford F-100 XLT 351/5.8L V8
1977 - 1986 Ford F-150 Base 351/5.8L V8
1977 - 1978 Ford F-150 Northland 351/5.8L V8
1978 - 1981 Ford F-150 Ranger Lariat 351/5.8L V8
1977 - 1981 Ford F-150 Ranger XLT 351/5.8L V8
1982 - 1987 Ford F-150 XL 351/5.8L V8
1977 - 1984 Ford F-150 XLT 351/5.8L V8
1977 - 1987 Ford F-250 Custom 351/5.8L V8
1977 - 1981 Ford F-250 Ranger 351/5.8L V8
1977 - 1984 Ford F-250 XLT 351/5.8L V8
1982 - 1987 Ford F-250 XLT Lariat 351/5.8L V8
1982 - 1987 Ford F-350 XL 351/5.8L V8
1975 - 1977 Ford Granada Base 351/5.8L V8
1969 - 1982 Ford LTD Base 351/5.8L V8
1980 - 1982 Ford LTD S 351/5.8L V8
1979 Ford LTD II Landau 351/5.8L V8
1969 - 1979 Ford Ranchero 500 351/5.8L V8
1969 - 1976 Ford Torino Base 351/5.8L V8
1975 - 1982 Ford E-100 Econoline Base 351/5.8L V8
1975 - 1986 Ford E-150 Econoline Base 351/5.8L V8
1983 - 1987 Ford E-250 Econoline XL 351/5.8L V8
1983 - 1987 Ford E-250 Econoline Club Wagon XL 351/5.8L V8
1975 - 1978 Ford E-350 Econoline Northland 351/5.8L V8
1983 - 1987 Ford E-150 Econoline Club Wagon XL 351/5.8L V8
1984 - 1987 Ford E-150 Econoline Club Wagon XLT 351/5.8L V8
1977 - 1978 Ford F-100 Base 351/5.8L V8
1975 - 1978 Ford E-250 Econoline Club Wagon Northland 351/5.8L V8
1975 - 1987 Ford E-250 Econoline Club Wagon Custom 351/5.8L V8
1977 - 1978 Ford F-100 Northland 351/5.8L V8
1978 - 1979 Ford F-100 Ranger Lariat 351/5.8L V8
1977 - 1987 Ford F-150 Custom 351/5.8L V8
1977 - 1982 Ford E-350 Econoline Club Wagon Chateau 351/5.8L V8
1977 - 1986 Ford F-250 Base 351/5.8L V8
1977 - 1978 Ford F-250 Northland 351/5.8L V8
1977 - 1979 Ford F-100 Custom 351/5.8L V8
1977 - 1985 Ford F-150 Ranger 351/5.8L V8
1977 - 1987 Ford F-350 Custom 351/5.8L V8
1977 - 1981 Ford F-350 Ranger 351/5.8L V8
1978 - 1981 Ford Bronco Ranger XLT 351/5.8L V8
1984 - 1987 Ford Bronco XLT 351/5.8L V8
1975 - 1978 Ford E-100 Econoline Northland 351/5.8L V8
1977 - 1981 Ford F-250 Ranger XLT 351/5.8L V8
1975 - 1977 Ford Granada Ghia 351/5.8L V8
1975 - 1978 Ford E-150 Econoline Club Wagon Northland 351/5.8L V8
1975 - 1979 Ford LTD Landau 351/5.8L V8
1970 - 1976 Ford LTD Brougham 351/5.8L V8
1980 - 1986 Ford LTD Crown Victoria 351/5.8L V8
1977 - 1987 Ford F-350 Base 351/5.8L V8
1977 - 1979 Ford LTD II S 351/5.8L V8
1978 - 1981 Ford F-250 Ranger Lariat 351/5.8L V8
1978 - 1987 Ford Bronco Custom 351/5.8L V8
1977 - 1978 Ford F-350 Northland 351/5.8L V8
1975 - 1983 Ford E-100 Econoline Club Wagon Custom 351/5.8L V8
1982 - 1983 Ford F-350 XLS 351/5.8L V8
1975 - 1982 Ford E-250 Econoline Club Wagon Chateau 351/5.8L V8
1975 - 1978 Ford E-150 Econoline Northland 351/5.8L V8
1973 - 1976 Ford Gran Torino Brougham 351/5.8L V8
1983 - 1987 Ford E-350 Econoline Club Wagon XL 351/5.8L V8
1977 - 1979 Ford F-100 Ranger XLT 351/5.8L V8
1977 - 1979 Ford Thunderbird Base 351/5.8L V8
1977 - 1986 Ford E-350 Econoline Club Wagon Base 351/5.8L V8
1982 - 1987 Ford F-250 XL 351/5.8L V8
1978 - 1981 Ford F-350 Ranger Lariat 351/5.8L V8
1977 - 1986 Ford F-350 XLT 351/5.8L V8
1982 - 1987 Ford F-350 XLT Lariat 351/5.8L V8
1977 - 1978 Ford LTD II Brougham 351/5.8L V8
1975 - 1982 Ford E-100 Econoline Club Wagon Base 351/5.8L V8
1983 - 1987 Ford E-150 Econoline XL 351/5.8L V8
1975 - 1982 Ford E-150 Econoline Club Wagon Chateau 351/5.8L V8
1969 - 1977 Ford Custom 500 Base 351/5.8L V8
1982 - 1983 Ford F-150 XLS 351/5.8L V8
1977 - 1981 Ford F-350 Ranger XLT 351/5.8L V8
1974 - 1975 Ford Gran Torino Elite 351/5.8L V8
1982 - 1983 Ford F-250 XLS 351/5.8L V8
1982 - 1987 Ford F-150 XLT Lariat 351/5.8L V8
1979 - 1986 Ford LTD Country Squire 351/5.8L V8
1969 - 1979 Ford Ranchero GT 351/5.8L V8
1977 - 1987 Ford E-350 Econoline Club Wagon Custom 351/5.8L V8
1984 - 1987 Ford E-350 Econoline Club Wagon XLT 351/5.8L V8
1978 Ford Thunderbird Diamond Jubilee 351/5.8L V8
1977 - 1979 Ford LTD II Base 351/5.8L V8
1978 - 1979 Ford Thunderbird Town Landau 351/5.8L V8
1987 Ford LTD Crown Victoria Base 351/5.8L V8
1975 - 1976 Ford Elite Base 351/5.8L V8
1986 Ford LTD Country Squire LX 351/5.8L V8
1986 Ford LTD Crown Victoria LX 351/5.8L V8
1982 - 1983 Ford Bronco XLT Lariat 351/5.8L V8
1969 - 1974 Ford Galaxie 500 Base 351/5.8L V8
1986 - 1987 Ford P-350 Base 351/5.8L V8
1969 - 1974 Ford Country Squire Base 351/5.8L V8
1969 - 1973 Ford Mustang Base 351/5.8L V8
1972 - 1976 Ford Gran Torino Squire 351/5.8L V8
1970 - 1979 Ford Ranchero Squire 351/5.8L V8
1969 - 1974 Ford Ranch Wagon Base 351/5.8L V8
1970 - 1973 Ford Mustang Mach 1 351/5.8L V8
1972 - 1975 Ford Gran Torino Sport 351/5.8L V8
1969 - 1971 Ford Torino GT 351/5.8L V8
1969 - 1974 Ford Country Sedan Base 351/5.8L V8
1970 - 1971 Ford Torino Brougham 351/5.8L V8
1972 - 1976 Ford Gran Torino Base 351/5.8L V8
1969 - 1971 Ford Ranchero Base 351/5.8L V8
1970 - 1973 Ford Mustang Grande 351/5.8L V8
1969 - 1970 Ford Fairlane 500 351/5.8L V8
1971 Ford Torino 500 351/5.8L V8
1971 - 1972 Ford Mustang Boss 351 351/5.8L V8
1978 Ford Bronco Northland 351/5.8L V8
1977 - 1978 Ford E-350 Econoline Club Wagon Northland 351/5.8L V8
1975 - 1982 Ford E-100 Econoline Club Wagon Chateau 351/5.8L V8
1983 Ford E-100 Econoline Club Wagon XL 351/5.8L V8
1975 - 1978 Ford E-100 Econoline Club Wagon Northland 351/5.8L V8
1970 Ford Ranch Wagon Police Cruiser 351/5.8L V8
1971 Ford Torino Cobra 351/5.8L V8
1969 - 1972 Ford Custom Base 351/5.8L V8
1969 - 1970 Ford Mustang Shelby GT-350 351/5.8L V8
1969 - 1970 Ford Galaxie 500 XL 351/5.8L V8
1969 - 1971 Ford Torino Squire 351/5.8L V8
1969 Ford Fairlane Base 351/5.8L V8
1969 - 1970 Ford Falcon Futura 351/5.8L V8
1969 - 1970 Ford Falcon Base 351/5.8L V8
1979 Ford Thunderbird Heritage 351/5.8L V8
1985 - 1987 Ford Bronco Eddie Bauer 351/5.8L V8
1982 - 1983 Ford Bronco XLS 351/5.8L V8
1983 Ford E-100 Econoline XL 351/5.8L V8
1977 Ford LTD II Squire 351/5.8L V8
1986 Ford F-200 XLT 351/5.8L V8

 

Specs:

Brand Weiand
Crank Scraper Included No
Dipstick Location None
Emission Code 5
Finish Gold Zinc Finish
Material Stamped Steel
Oil Pan Capacity 7.0 Quarts
Oil Pan Depth 9.00"
Oil Pan Sump Length 10.25
Oil Pan Sump Width 12.375
Oil Pan Type Fabricated
Product Type Oil Pan Kit
Sump Location Front
Warranty Limited 90 Day
Windage Tray Included No
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 99695767140

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 589 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Matt W
Lowell, US
★★★★★ 5
Great shirt and Great price
Size: X-Large, Color: Black
I really like this short sleeve shirt — it’s stylish, comfortable, and perfect for any occasion. The fabric feels soft yet durable, and it keeps me cool even on warmer days. The fit is flattering without being too tight, making it a great addition to my everyday wardrobe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 17, 2025
J
Verified Purchase
Jaime
Cuba, US
★★★★★ 5
Perfect
Size: X-Large, Color: Navy Blue
Nice and loose. No ironing needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
O
Verified Purchase
ozarowicz
Lexington, US
★★★★★ 5
Great shirt.
Size: Large, Color: Army Green
Light and comfy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
A
Verified Purchase
Amazon Customer
Natrona Heights, US
★★★★★ 4
Good quality and design, but...
Size: Medium, Color: Black(windmill)
The design, fit, and feel are nice, and I'm glad I used the sizing chart within the pictures because typically I have to buy a large in other brands. However, the collar is unsupported and the fabric is like others have said (thin, silky, a little like a shower curtain, and a little like a disco shirt, though surprisingly not stretchy). Not necessarily bad, just unexpected, and pleasantly light. I bought the white polka dot and the gray diamond print. The white was a tiny bit see through and the gray has a very subtle color change throughout the fabric undulating slightly lighter to slightly darker, which I did not notice from the pictures, but was nice. Unfortunately, the pocket fabric didn't switch lightness and darkness the same as the rest of the shirt, so the one I received had a dark splotch right next to the lighter pocket fabric making it look like a grease stain on the center of the shirt. The two were also slightly different in size even though they were both listed as the same size (medium). The white one pulled across the chest and had more fabric on the sides, the grey one fit beautifully with a nice taper, but it had the "stain." I did not wash mine or try to get the wrinkles out, but the crease of the fabric upon arrival is very prominent, and I would imagine it is hard to get out. All-in-all, I didn't love the shirts, so I returned them. But the fabric was nice, thin, and comfortable but I wouldn't say cheap. The shirt was a little more casual with the unsupported collar which is just good to consider. And there were some minor inconsistencies with sizing. I would have kept the gray had the pattern lined up better and perhaps I just got the one bad one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 2, 2025
A
Verified Purchase
Aaron
Belleville, US
★★★★★ 5
I love these shirts!
Size: 4X-Large, Color: Blue Combo
These shirts are great! They’re super comfortable, super stylish, and they fit me! I’m a fat guy and they make me look great. Here’s a tip if you’re fat like me. Sit down in a chair and measure around your biggest area, then use that as your “chest” size on their charts. Order whatever size is just a little bigger than your measurement. Always check the charts because they’re not always the same.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026

recommand products