Quick Fuel Fabricated Aluminum Valve Cover - Big Block Chevy - Silver  128-22QFT
SKU: 2033891725

Quick Fuel Fabricated Aluminum Valve Cover - Big Block Chevy - Silver 128-22QFT

Sale price$124.15 Regular price$137.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 4 - Jul 9

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Quick Fuel Fabricated Aluminum Valve Cover - Big Block Chevy - Silver 128-22QFTOverview: Quick Fuel's race inspired fabricated aluminum valve covers are available with 1. 25" breather openings or without openings for use with vacuum pumps or dry sump engines. These lightweight but durable valve covers are constructed of 6061 T5 sheet aluminum with a 1 4 mounting flange, feature a laser etched "OFT" logo, and precision TIG welded for a proper fit. They are available in silver anodized or black coated finishes along with heights

Overview:

Quick Fuel's race-inspired fabricated aluminum valve covers are available with 1.25" breather openings or without openings for use with vacuum pumps or dry sump engines. These lightweight but durable valve covers are constructed of 6061 T5 sheet aluminum with a 1/4 mounting flange, feature a laser etched "OFT" logo, and precision TIG welded for a proper fit. They are available in silver anodized or black coated finishes along with heights to clear most popular rocker arm combinations. All of our valve covers include mounting hardware for quick and simple installation.

Features:

  • Features race inspired laser etched "QFT" logos
  • Available for popular Small Block or Big Block Chevy, Ford, and Mopar engines
  • Top quality 100% TIG welded construction from 6061 T5 aluminum
  • ¼" thick 1-piece billet aluminum mounting flange for excellent sealing
  • 1.25" breather openings
  • Designed to clear most popular rocker arm combinations
  • Includes mounting hardware for both valve covers
  • Sold as a pair

 

Application:

Year Make Model Submodel Engine Size
1975 - 1986 Chevrolet C30 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 402/6.6L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1979 - 1995 GMC C3500 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1970 - 1972 Chevrolet Brookwood 454/7.4L V8
1979 - 1995 GMC K3500 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1988 - 1995 Chevrolet C3500 454/7.4L V8
1970 Pontiac Strato-Chief 454/7.4L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1991 - 1995 GMC K2500 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1988 - 1995 Chevrolet K3500 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1991 - 1995 Chevrolet K2500 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1969 Chevrolet Estate 396/6.5L V8
1979 - 1995 GMC C2500 Suburban 454/7.4L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1969 Chevrolet Townsman 427/7L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1965 - 1970 Chevrolet Chevelle 396/6.5L V8
1970 - 1972 Chevrolet Townsman 402/6.6L V8
1991 - 1995 Chevrolet C2500 454/7.4L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1987 - 1991 GMC V3500 454/7.4L V8
1979 - 1995 GMC C2500 454/7.4L V8
1990 - 1993 Chevrolet C1500 454/7.4L V8
1992 - 1995 GMC K2500 Suburban 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1979 - 1980 GMC C1500 454/7.4L V8
1968 Chevrolet Chevy II 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1970 - 1972 Chevrolet Brookwood 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1975 - 1996 Chevrolet G30 454/7.4L V8
1966 - 1969 Pontiac Parisienne 396/6.5L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1976 - 1978 GMC K25 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1965 - 1969 Pontiac Beaumont 396/6.5L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1970 - 1972 Chevrolet El Camino 402/6.6L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1988 - 1996 GMC G3500 454/7.4L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1992 - 1995 Chevrolet C2500 Suburban 454/7.4L V8
1970 - 1972 Chevrolet Camaro 402/6.6L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1966 - 1969 Pontiac Laurentian 396/6.5L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1992 - 1995 Chevrolet K2500 Suburban 454/7.4L V8
1965 - 1967 Chevrolet Malibu 396/6.5L V8
1970 - 1972 Chevrolet Bel Air 402/6.6L V8
1965 - 1969 Pontiac Strato-Chief 396/6.5L V8
1969 Chevrolet Kingswood 427/7L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1970 - 1971 Pontiac Acadian 454/7.4L V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1970 - 1972 Chevrolet Chevelle 402/6.6L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1975 - 1976 GMC G25 454/7.4L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1989 - 1991 Chevrolet R3500 454/7.4L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1975 - 1978 GMC C15 454/7.4L V8
1970 - 1972 Chevrolet Caprice 402/6.6L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1970 - 1972 Chevrolet Nova 402/6.6L V8
1989 - 1991 Chevrolet V3500 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1970 - 1972 Chevrolet Impala 402/6.6L V8
1970 - 1971 Chevrolet Nova 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 402/6.6L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1970 Chevrolet Estate 402/6.6L V8
1975 - 1978 GMC C25 454/7.4L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1969 Chevrolet Estate 427/7L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1989 Chevrolet R2500 454/7.4L V8
1968 - 1969 Pontiac Acadian 396/6.5L V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1976 GMC G35 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1970 Pontiac Parisienne 454/7.4L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1969 Chevrolet Camaro 427/7L V8
1969 Chevrolet Brookwood 396/6.5L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1976 GMC K15 454/7.4L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1987 - 1988 Chevrolet R20 454/7.4L V8
1970 Chevrolet Estate 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1969 Chevrolet Brookwood 427/7L V8
1965 Chevrolet Corvette 396/6.5L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1990 Chevrolet V2500 Suburban 454/7.4L V8
1969 Chevrolet Townsman 396/6.5L V8
1970 Pontiac Laurentian 454/7.4L V8
1969 Chevrolet Kingswood 396/6.5L V8
1980 GMC K1500 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 GMC G35/G3500 Van 454/7.4L V8

 

Specs:

Application Big Block Chevy
Baffle Included Yes
Bolt Pattern Perimeter
Brand Quick Fuel
Breather Opening Size 1.25 inch
Breather(s) Included No
Construction Fabricated
Emission Code 5
Finish Silver
Flange Thickness 0.25 inch
Gaskets Included No
Gromment(s) Included No
Height 3.75"
Length 21.250 inches
Logo Quick Fuel
Material Fabricated Aluminum
Mounting Hardware Included Yes
Oil Fill Yes
Product Type Valve Cover
Style Tall Bolt BBC
Width 6.75 inch
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 2033891725

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 179 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Dorothea
Charlottesville, US
★★★★★ 5
Dog toy
Terrific dog toy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 23, 2025
S
Sam Fisher
Boise, US
★★★★★ 5
Durable tug toy that our pitbull absolutely loves
As soon as I pulled this toy out, our pitty saw it and immediately wanted to play. Tug is her absolute favorite thing to do, and she is crazy about this one. She constantly looks for anyone willing to play with her. That makes me really appreciate the grip loops because they keep our hands comfortable during the tug sessions making it easy to play with her. Our house is also run by an 8 lb Chihuahua who is definitely the alpha. Believe it or not, our big pitty is scared of the little dog and just lets her steal the toy away. She just patiently waits and grabs it back the second the Chihuahua loses interest. The size is great as both dogs can get good bites on it for secure hold. We have had it for a month now, and it is holding up perfectly without any real damage. Best of all, our she still enjoys it just as much as she did on day one. I really like that it is made in the USA from BPA and latex-free materials. It cleans up easily in the dishwasher and even floats when we take it down to the ponds. --- For anyone interested, the exact product I purchased was listed as: Wagalicious, Tuggfinity, Lime The ASIN for the version I received was:
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
H
Holidaye
Waukegan, US
★★★★★ 4
Fun Toy for Large Dogs, but Hard to Grab from Flat Surfaces
I gave this to a large dog to see how it would hold up during play. He really enjoys it and stays engaged with it, especially during active play sessions. The material feels durable enough to handle a bigger dog’s strength. It’s bright and easy to spot, which helps when playing outdoors. It’s clearly designed for interactive play. One thing I noticed is that it can be a little difficult for him to pick up off the ground. The shape doesn’t give much to grab onto when it’s lying flat. Once he gets it, he enjoys it, but getting started can take a second. It’s still a fun toy, just something to keep in mind. Works best when tossed or handed to them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
W
Winter hill
Houston, US
★★★★★ 5
An absolute powerhouse for heavy chewers—survived the "same-day" test!
Finding a toy that can survive a large dog is usually an expensive game of trial and error. More often than not, new toys end up destroyed in the exact same day we buy them. However, the Wagalicious Tuggfinity Lime toy has completely defied expectations. This large, lime green tug toy is built like a tank. It is the perfect size for larger breeds and has actually held up incredibly well to intense tugging and heavy chewing sessions. Instead of shredding into pieces within hours, it’s still going strong. The best part is the price point. At around $15, the value is absolutely awesome. Usually, you have to pay a massive premium for "indestructible" style dog toys, but this one gives you top-tier durability without breaking the bank. If you have a big dog that demolishes everything, this is a must-have.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
R
Russ
New York, US
★★★★★ 5
Dad approved
I bought this because my dogs do not want “gentle play.” They want something they can really grab, shake, and try to win. This has been a great tug toy for that. The material feels thick, the stitching has held up, and it has enough grip that I can keep control without it slipping. It is also easy to rinse off after backyard dirt and dog drool. This is the kind of toy that actually gets used instead of ending up ignored in the corner.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026

recommand products